Mycophenolic acid
DrugBank ID: DB01024
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hemoglobinopathy | 0.9960 | DL |
| migraine disorder | 0.9957 | DL |
| migraine with brainstem aura | 0.9947 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9935 | DL |
| beta-thalassemia with other manifestations | 0.9933 | DL |
| pyropoikilocytosis, hereditary | 0.9928 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9925 | DL |
| pyruvate kinase deficiency of red cells | 0.9919 | DL |
| rheumatoid arthritis | 0.9918 | DL |
| antithrombin deficiency type 2 | 0.9916 | DL |
| heparin cofactor 2 deficiency | 0.9912 | DL |
| myocardial infarction | 0.9912 | DL |
| tendinitis | 0.9908 | DL |
| factor 5 excess with spontaneous thrombosis | 0.9907 | DL |
| idiopathic granulomatous myositis | 0.9906 | DL |
| myositis fibrosa | 0.9906 | DL |
| fibromyalgia | 0.9901 | DL |
| thrombophilia | 0.9884 | DL |
| inclusion body myositis | 0.9873 | DL |
| homozygous familial hypercholesterolemia | 0.9872 | DL |
| myocardial infarction (disease) | 0.9872 | DL |
| coronary thrombosis | 0.9863 | DL |
| septal myocardial infarction | 0.9856 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9856 | DL |
| gout | 0.9855 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9852 | DL |
| posteroinferior myocardial infarction | 0.9851 | DL |
| posterolateral myocardial infarction | 0.9851 | DL |
| migraine with or without aura, susceptibility to | 0.9842 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9842 | DL |
| coronary stenosis | 0.9833 | DL |
| diabetic nephropathy | 0.9833 | DL |
| brachydactyly-syndactyly syndrome | 0.9832 | DL |
| atrophoderma vermiculata | 0.9827 | DL |
| ulerythema ophryogenesis | 0.9807 | DL |
| obsolete familial combined hyperlipidemia | 0.9766 | DL |
| congenital coronary artery anomaly | 0.9759 | DL |
| Prinzmetal angina | 0.9740 | DL |
| paratenonitis | 0.9740 | DL |
| calcific tendinitis | 0.9736 | DL |
| HIV infectious disease | 0.9720 | DL |
| myositis | 0.9683 | DL |
| myelodysplastic syndrome | 0.9643 | DL |
| bone Paget disease | 0.9642 | DL |
| feline acquired immunodeficiency syndrome | 0.9621 | DL |
| simian immunodeficiency virus infection | 0.9621 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9615 | DL |
| exostosis | 0.9614 | DL |
| refractory cytopenia of childhood | 0.9591 | DL |
| partial deletion of the long arm of chromosome 5 | 0.9587 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.