Mercaptopurine
DrugBank ID: DB01033
Summary
| Metric | Value |
|---|---|
| Total Predictions | 51 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 1 |
Predictions
| Indication | Score | Source |
|---|---|---|
| acute lymphoblastic leukemia (disease) | 0.9994 | KG+DL |
| myeloid leukemia | 0.9994 | DL |
| leukemia, lymphocytic, susceptibility to | 0.9992 | KG+DL |
| acute lymphoblastic/lymphocytic leukemia | 0.9989 | KG+DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9984 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9984 | DL |
| pulmonary blastoma | 0.9982 | DL |
| Hodgkins lymphoma | 0.9980 | DL |
| primary pulmonary lymphoma | 0.9979 | DL |
| small cell lung carcinoma | 0.9979 | DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9977 | DL |
| precursor lymphoblastic lymphoma/leukemia | 0.9974 | DL |
| acute lymphoblastic leukemia | 0.9973 | DL |
| rheumatoid arthritis | 0.9969 | DL |
| ganglioneuroblastoma (disease) | 0.9958 | DL |
| brachydactyly-syndactyly syndrome | 0.9949 | DL |
| blast phase chronic myelogenous leukemia, BCR-ABL1 positive | 0.9948 | DL |
| neuroblastoma | 0.9945 | DL |
| retroperitoneal neoplasm | 0.9943 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9943 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9938 | DL |
| methylcobalamin deficiency type cblE | 0.9903 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9862 | DL |
| bladder transitional cell carcinoma | 0.9846 | DL |
| obsolete Hodgkin's granuloma | 0.9843 | DL |
| lymphoid neoplasm | 0.9830 | DL |
| classic Hodgkin lymphoma | 0.9807 | DL |
| neonatal jaundice | 0.9796 | DL |
| ectodermal dysplasia and immunodeficiency | 0.9791 | DL |
| precursor T-cell acute lymphoblastic leukemia | 0.9791 | KG+DL |
| classic Hodgkin lymphoma, lymphocyte-depleted type | 0.9777 | DL |
| unclassified myelodysplastic syndrome | 0.9768 | DL |
| specific granule deficiency | 0.9766 | DL |
| thymic epithelial neoplasm | 0.9766 | DL |
| classic Hodgkin lymphoma, mixed cellularity type | 0.9764 | DL |
| nodular lymphocyte predominant Hodgkin lymphoma | 0.9763 | DL |
| follicular lymphoma | 0.9763 | DL |
| Burkitt lymphoma | 0.9757 | DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.9754 | DL |
| Hodgkin's lymphoma, mixed cellularity | 0.9752 | DL |
| 2q33.1 microdeletion syndrome | 0.9735 | DL |
| aregenerative anemia | 0.9732 | DL |
| Hodgkin's lymphoma, lymphocytic-histiocytic predominance | 0.9728 | DL |
| severe congenital hypochromic anemia with ringed sideroblasts | 0.9719 | DL |
| refractory cytopenia of childhood | 0.9699 | DL |
| partial deletion of the long arm of chromosome 5 | 0.9689 | DL |
| Hodgkin's paragranuloma | 0.9674 | DL |
| Hodgkin's lymphoma, lymphocytic depletion | 0.9670 | DL |
| ALK-positive large B-cell lymphoma | 0.9629 | DL |
| classic Hodgkin lymphoma, nodular sclerosis type | 0.9616 | DL |
Showing top 50 of 51 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.