Thalidomide
DrugBank ID: DB01041
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| ganglioneuroblastoma (disease) | 0.9896 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9895 | DL |
| retroperitoneal neoplasm | 0.9868 | DL |
| neuroblastoma | 0.9866 | DL |
| brachydactyly-syndactyly syndrome | 0.9422 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9320 | DL |
| rheumatoid arthritis | 0.9240 | DL |
| myeloid leukemia | 0.9054 | DL |
| indolent plasma cell myeloma | 0.8846 | DL |
| plasma cell myeloma | 0.8534 | KG+DL |
| acute lymphoblastic leukemia (disease) | 0.7475 | DL |
| cholangiocarcinoma, susceptibility to | 0.6432 | DL |
| GCGR-related hyperglucagonemia | 0.6049 | DL |
| scalp dermatosis | 0.5990 | DL |
| congenital temporomandibular joint ankylosis | 0.5959 | DL |
| polydipsia | 0.5920 | DL |
| mitral valve prolapse, myxomatous | 0.5887 | DL |
| epidural abscess | 0.5797 | DL |
| giant cell reparative granuloma | 0.5702 | DL |
| pancreas, dorsal, agenesis of | 0.5694 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.5680 | DL |
| ovarian fibroma (disease) | 0.5633 | DL |
| erythema nodosum, familial | 0.5625 | DL |
| atrial flutter (disease) | 0.5612 | DL |
| radiation proctitis | 0.5584 | DL |
| cloacogenic carcinoma | 0.5571 | DL |
| celiac artery stenosis from compression by median arcuate ligament of diaphragm | 0.5553 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5546 | DL |
| uterine cervix leukoplakia | 0.5537 | DL |
| trichoepitheliomas, multiple desmoplastic | 0.5535 | DL |
| milia, multiple eruptive | 0.5531 | DL |
| melanoma, malignant familial intraocular | 0.5521 | DL |
| hypospadias 3, autosomal | 0.5521 | DL |
| sella turcica, bridged | 0.5521 | DL |
| triphalangeal thumb, Nonopposable | 0.5521 | DL |
| intraductal tubulopapillary neoplasm of pancreas | 0.5511 | DL |
| prostate cancer, hereditary, X-linked | 0.5505 | DL |
| chemodectoma, intraabdominal, with cutaneous angiolipomas | 0.5500 | DL |
| lymphatic malformation 8 | 0.5499 | DL |
| hemoglobin C-beta-thalassemia syndrome | 0.5498 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5468 | DL |
| lymphoid system deterioration, progressive | 0.5459 | DL |
| polymorphic light eruption | 0.5438 | DL |
| low grade central osteosarcoma | 0.5433 | DL |
| Dyserythropoiesis, congenital, with ultrastructurally normal erythroblast heterochromatin | 0.5426 | DL |
| reactive arthritis | 0.5426 | DL |
| avascular necrosis | 0.5424 | DL |
| liver inflammatory myofibroblastic tumor | 0.5422 | DL |
| nonarteritic anterior ischemic optic neuropathy, susceptibility to | 0.5421 | DL |
| algoneurodystrophy | 0.5413 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.