Fludarabine
DrugBank ID: DB01073
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| plasma cell myeloma | 0.9982 | DL |
| hyperthyroidism | 0.9981 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9976 | DL |
| indolent plasma cell myeloma | 0.9976 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9976 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9976 | DL |
| myelodysplastic syndrome | 0.9975 | DL |
| unclassified myelodysplastic syndrome | 0.9969 | DL |
| partial deletion of the long arm of chromosome 5 | 0.9969 | DL |
| diabetic nephropathy | 0.9968 | DL |
| refractory cytopenia of childhood | 0.9968 | DL |
| aregenerative anemia | 0.9967 | DL |
| severe congenital hypochromic anemia with ringed sideroblasts | 0.9966 | DL |
| hereditary persistence of fetal hemoglobin-sickle cell disease syndrome | 0.9964 | DL |
| sickle cell-beta-thalassemia disease syndrome | 0.9964 | DL |
| sickle cell-hemoglobin E disease syndrome | 0.9964 | DL |
| sickle cell-hemoglobin c disease syndrome | 0.9964 | DL |
| sickle cell-hemoglobin d disease syndrome | 0.9964 | DL |
| hyperthyroxinemia | 0.9957 | DL |
| myeloid leukemia | 0.9957 | DL |
| acute lymphoblastic leukemia (disease) | 0.9955 | DL |
| female breast carcinoma | 0.9937 | DL |
| rheumatoid arthritis | 0.9936 | DL |
| hemoglobinopathy | 0.9925 | DL |
| conjunctivitis (disease) | 0.9915 | DL |
| gastric linitis plastica | 0.9914 | DL |
| colonic neoplasm | 0.9910 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9905 | DL |
| refractory hematologic cancer | 0.9903 | DL |
| Graves disease | 0.9896 | DL |
| beta-thalassemia with other manifestations | 0.9896 | DL |
| gastric carcinoma | 0.9895 | DL |
| folliculotropic mycosis fungoides | 0.9894 | DL |
| urinary bladder cancer | 0.9894 | DL |
| psoriasis | 0.9894 | DL |
| pyropoikilocytosis, hereditary | 0.9892 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9891 | DL |
| sickle cell disease and related diseases | 0.9886 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9886 | DL |
| brachydactyly-syndactyly syndrome | 0.9884 | DL |
| conjunctivitis | 0.9881 | DL |
| lipoma of colon | 0.9880 | DL |
| colonic lymphangioma | 0.9880 | DL |
| sclerosing cholangitis | 0.9880 | DL |
| rectosigmoid junction neoplasm | 0.9879 | DL |
| autoimmune hemolytic anemia | 0.9879 | DL |
| ureteric orifice cancer | 0.9878 | DL |
| cecum villous adenoma | 0.9878 | DL |
| cecum neuroendocrine tumor G1 | 0.9878 | DL |
| colon leiomyoma | 0.9878 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.