Vigabatrin
DrugBank ID: DB01080
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| West syndrome | 0.9909 | KG+DL |
| intellectual disability, X-linked, with or without seizures, arx-related | 0.9866 | DL |
| episodic kinesigenic dyskinesia | 0.9726 | DL |
| developmental and epileptic encephalopathy | 0.9718 | KG+DL |
| 1q44 microdeletion syndrome | 0.9671 | DL |
| PURA-related severe neonatal hypotonia-seizures-encephalopathy syndrome due to a point mutation | 0.9656 | DL |
| DK1-CDG | 0.9647 | DL |
| microtriplication 11q24.1 | 0.9631 | DL |
| CCDC115-CDG | 0.9627 | DL |
| neonatal period electroclinical syndrome | 0.9625 | DL |
| genetic lethal multiple congenital anomalies/dysmorphic syndrome | 0.9622 | DL |
| COG2-CDG | 0.9620 | DL |
| colobomatous microphthalmia - obesity - hypogenitalism - intellectual disability syndrome | 0.9609 | DL |
| X-linked dominant intellectual disability-epilepsy syndrome | 0.9602 | DL |
| male hypergonadotropic hypogonadism-intellectual disability-skeletal anomalies syndrome | 0.9601 | DL |
| Jawad syndrome | 0.9600 | DL |
| muscular hypertrophy-hepatomegaly-polyhydramnios syndrome | 0.9599 | DL |
| infancy electroclinical syndrome | 0.9598 | DL |
| neonatal epileptic encephalopathy | 0.9591 | DL |
| craniofaciofrontodigital syndrome | 0.9591 | DL |
| blepharophimosis - intellectual disability syndrome, MKB type | 0.9590 | DL |
| pancreatic agenesis-holoprosencephaly syndrome | 0.9587 | DL |
| ALG12-CDG | 0.9585 | DL |
| microcephaly-intellectual disability-phalangeal and neurological anomalies syndrome | 0.9585 | DL |
| defect in V-ATPase | 0.9584 | DL |
| myoclonic epilepsy, Hartung type | 0.9576 | DL |
| Crane-Heise syndrome | 0.9575 | DL |
| faciocardiorenal syndrome | 0.9573 | DL |
| X-linked intellectual disability-global development delay-facial dysmorphism-sacral caudal remnant syndrome | 0.9569 | DL |
| XYLT1-CDG | 0.9567 | DL |
| arachnodactyly-abnormal ossification-intellectual disability syndrome | 0.9566 | DL |
| telecanthus-hypertelorism-strabismus-pes cavus syndrome | 0.9564 | DL |
| malignant migrating partial seizures of infancy | 0.9563 | DL |
| macrocephaly-short stature-paraplegia syndrome | 0.9561 | DL |
| microcephaly-short stature-intellectual disability-facial dysmorphism syndrome | 0.9559 | DL |
| trigeminal nerve neoplasm | 0.9532 | DL |
| pseudoachondroplasia | 0.9478 | DL |
| epilepsy of infancy with migrating focal seizures | 0.9353 | DL |
| myoclonic encephalopathy in non-progressive disorder | 0.9353 | DL |
| self-limited familial and non-familial neonatal/infantile seizures | 0.9353 | DL |
| adolescent/adult onset autosomal dominant epilepsy with auditory features | 0.9328 | DL |
| restless legs syndrome | 0.9242 | DL |
| osteoarthritis | 0.9209 | DL |
| myoclonic-atonic epilepsy | 0.9066 | DL |
| guanidinoacetate methyltransferase deficiency | 0.9058 | DL |
| epilepsy with generalized tonic-clonic seizures | 0.8948 | DL |
| beta-ketothiolase deficiency | 0.8934 | DL |
| neonatal/infantile epilepsy syndrome | 0.8902 | DL |
| monosomy X | 0.8900 | DL |
| reading seizures | 0.8836 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.