STREPTOMYCIN
DrugBank ID: DB01082
Summary
| Metric | Value |
|---|---|
| Total Predictions | 9 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 9 |
Predictions
| Indication | Score | Source |
|---|---|---|
| brucellosis | nan | KG |
| chancroid | nan | KG |
| granuloma inguinale | nan | KG |
| leptospirosis | nan | KG |
| lymphogranuloma venereum | nan | KG |
| necrotizing ulcerative gingivitis | nan | KG |
| plague | nan | KG |
| tularemia | nan | KG |
| yaws | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.