Orlistat
DrugBank ID: DB01083
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| obesity disorder | 0.9946 | KG+DL |
| hypervitaminosis | 0.9942 | DL |
| proximal 16p11.2 microdeletion syndrome | 0.9887 | DL |
| obsolete hypertelorism (disease) | 0.9775 | DL |
| frontorhiny | 0.9664 | DL |
| hypoalphalipoproteinemia | 0.9647 | DL |
| monogenic obesity | 0.9445 | KG+DL |
| obsolete susceptibility to ischemic stroke | 0.9200 | DL |
| ABri amyloidosis | 0.8567 | DL |
| fatty liver disease | 0.8526 | DL |
| homozygous familial hypercholesterolemia | 0.7984 | DL |
| amenorrhea (disease) | 0.7789 | DL |
| non-alcoholic steatohepatitis | 0.7714 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.7103 | DL |
| lethal polymalformative syndrome, Boissel type | 0.6851 | DL |
| duodenogastric reflux | 0.6839 | DL |
| pentosuria | 0.6826 | DL |
| duodenal obstruction | 0.6811 | DL |
| fibrosis of extraocular muscles, congenital, with synergistic divergence | 0.6692 | DL |
| mitral valve prolapse, myxomatous | 0.6679 | DL |
| hypospadias 3, autosomal | 0.6645 | DL |
| sella turcica, bridged | 0.6645 | DL |
| triphalangeal thumb, Nonopposable | 0.6645 | DL |
| hyperparathyroidism, primary, caused by water clear cell hyperplasia | 0.6491 | DL |
| cholangiocarcinoma, susceptibility to | 0.6445 | DL |
| pancreas, dorsal, agenesis of | 0.6396 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.6334 | DL |
| diarrhea 11, malabsorptive, congenital | 0.6258 | DL |
| corneal degeneration, band-shaped spheroid | 0.6235 | DL |
| glaucoma with elevated episcleral venous pressure | 0.6235 | DL |
| hyperemesis gravidarum (disease) | 0.6226 | DL |
| hemangiomas of small intestine | 0.6216 | DL |
| duodenal ulcer (disease) | 0.6206 | DL |
| retinal aplasia | 0.6179 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.6166 | DL |
| sclerocornea, autosomal dominant | 0.6161 | DL |
| abdominal obesity-metabolic syndrome quantitative trait locus 2 | 0.6149 | DL |
| prostate cancer, hereditary, X-linked | 0.6139 | DL |
| lattice degeneration of retina leading to retinal detachment | 0.6108 | DL |
| Tristichiasis | 0.6092 | DL |
| melanoma, malignant familial intraocular | 0.6085 | DL |
| ear folding | 0.6080 | DL |
| ear malformation | 0.6080 | DL |
| macular dystrophy, fenestrated sheen type | 0.6070 | DL |
| hereditary persistence of alpha-fetoprotein | 0.6060 | DL |
| ocular cicatricial pemphigoid | 0.6057 | DL |
| cornea plana 1, autosomal dominant | 0.6042 | DL |
| musk, inability to smell | 0.6042 | DL |
| polyhydramnios, chronic idiopathic | 0.6042 | DL |
| factor VII and Factor VIII, combined deficiency of | 0.6039 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.