Heparin
DrugBank ID: DB01109
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| purpura fulminans | 0.9972 | DL |
| pulmonary embolism (disease) | 0.9951 | DL |
| thrombophilia due to protein C deficiency, autosomal recessive | 0.9929 | DL |
| primary release disorder of platelets | 0.9906 | DL |
| acquired purpura fulminans | 0.9892 | DL |
| pseudo-von Willebrand disease | 0.9865 | DL |
| Glanzmann thrombasthenia | 0.9837 | DL |
| atypical hemolytic-uremic syndrome with thrombomodulin anomaly | 0.9674 | DL |
| disseminated intravascular coagulation | 0.9658 | DL |
| neuropathy, painful | 0.9613 | DL |
| retinal telangiectasia | 0.9488 | DL |
| arteriosclerotic retinopathy | 0.9452 | DL |
| retinal microaneurysm | 0.9452 | DL |
| vertebral artery occlusion | 0.9422 | DL |
| breast fibrocystic disease | 0.9320 | DL |
| retinal artery occlusion | 0.9280 | DL |
| thrombotic thrombocytopenic purpura | 0.9275 | DL |
| benign mammary dysplasia | 0.9238 | DL |
| apocrine adenosis of breast | 0.9230 | DL |
| blunt duct adenosis of breast | 0.9230 | DL |
| fetal and neonatal alloimmune thrombocytopenia | 0.8792 | DL |
| Ledderhose disease | 0.8601 | DL |
| infantile digital fibromatosis | 0.8514 | DL |
| hemorrhagic disorder due to a constitutional thrombocytopenia | 0.8511 | DL |
| palmar fibromatosis | 0.8491 | DL |
| filariasis | 0.8482 | DL |
| bleeding diathesis due to a collagen receptor defect | 0.8466 | DL |
| penile fibromatosis | 0.8312 | DL |
| breast abscess | 0.7764 | DL |
| fat necrosis of breast | 0.7764 | DL |
| Scott syndrome | 0.7755 | DL |
| lactation disease | 0.7541 | DL |
| venous insufficiency (disease) | 0.7312 | DL |
| obsolete functional visual loss | 0.7213 | DL |
| obsolete breast fibroadenosis | 0.7122 | DL |
| breast adenosis | 0.7053 | DL |
| ulceration of vulva | 0.7026 | DL |
| thrombophlebitis | 0.6878 | DL |
| vulvar neoplasm | 0.6861 | DL |
| fibroma of prostate | 0.6762 | DL |
| ocular tuberculosis | 0.6761 | DL |
| guttate psoriasis | 0.6688 | DL |
| benign reproductive system neoplasm | 0.6647 | DL |
| arteriosclerosis obliterans | 0.6634 | DL |
| sunburn | 0.6629 | DL |
| polydipsia | 0.6595 | DL |
| corneal pigmentation | 0.6588 | DL |
| Brenner tumor | 0.6522 | DL |
| congenital temporomandibular joint ankylosis | 0.6500 | DL |
| obsolete superimposed infection | 0.6395 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.