Nifedipine
DrugBank ID: DB01115
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Prinzmetal angina | 0.9362 | DL |
| migraine with brainstem aura | 0.9263 | DL |
| migraine disorder | 0.9180 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.7776 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.7776 | DL |
| malignant hypertensive renal disease | 0.7657 | DL |
| malignant renovascular hypertension | 0.7657 | DL |
| Braddock syndrome | 0.7396 | DL |
| tendinitis | 0.7051 | DL |
| common cold | 0.7016 | DL |
| hypertensive disorder | 0.6955 | KG+DL |
| idiopathic granulomatous myositis | 0.6815 | DL |
| myositis fibrosa | 0.6815 | DL |
| trigeminal autonomic cephalalgia | 0.6407 | DL |
| headache disorder | 0.6226 | DL |
| ocular tuberculosis | 0.6122 | DL |
| polydipsia | 0.6019 | DL |
| chronic pulmonary heart disease | 0.5928 | DL |
| obsolete pathologic fracture | 0.5917 | DL |
| obsolete functional visual loss | 0.5886 | DL |
| congenital temporomandibular joint ankylosis | 0.5885 | DL |
| obsolete breast fibroadenosis | 0.5847 | DL |
| sudden arrhythmia death syndrome | 0.5799 | DL |
| sunburn | 0.5743 | DL |
| paranasal sinus disease | 0.5700 | DL |
| anuria | 0.5675 | DL |
| obsolete superimposed infection | 0.5658 | DL |
| cholangiocarcinoma, susceptibility to | 0.5619 | DL |
| obsolete left bundle branch block | 0.5589 | DL |
| corneal pigmentation | 0.5492 | DL |
| pulmonary valve insufficiency | 0.5490 | DL |
| guttate psoriasis | 0.5474 | DL |
| arteriosclerosis obliterans | 0.5443 | DL |
| urinary tract obstruction | 0.5439 | DL |
| baylisascariasis | 0.5435 | DL |
| epidural abscess | 0.5429 | DL |
| fibromyalgia | 0.5383 | DL |
| thrombophlebitis | 0.5377 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5377 | DL |
| muscular disease | 0.5359 | DL |
| tibial adamantinoma | 0.5351 | DL |
| mitral valve stenosis | 0.5324 | DL |
| atrial flutter (disease) | 0.5314 | DL |
| ergotism | 0.5291 | DL |
| Marin-Amat syndrome | 0.5262 | DL |
| inverse Marcus-Gunn phenomenon | 0.5262 | DL |
| spinal chordoma | 0.5234 | DL |
| dipsogenic diabetes insipidus | 0.5211 | DL |
| valvar pulmonary stenosis | 0.5193 | DL |
| pyuria (disease) | 0.5190 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.