Tolbutamide
DrugBank ID: DB01124
Summary
| Metric | Value |
|---|---|
| Total Predictions | 51 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 1 |
Predictions
| Indication | Score | Source |
|---|---|---|
| opsismodysplasia | 0.9677 | DL |
| classic stiff person syndrome | 0.9648 | DL |
| focal stiff limb syndrome | 0.9648 | DL |
| thiamine-responsive dysfunction syndrome | 0.9630 | DL |
| diabetes mellitus (disease) | 0.9615 | KG+DL |
| drug-induced localized lipodystrophy | 0.9457 | DL |
| centrifugal lipodystrophy | 0.9422 | DL |
| pressure-induced localized lipoatrophy | 0.9408 | DL |
| idiopathic localized lipodystrophy | 0.9367 | DL |
| pancreatic agenesis | 0.9315 | DL |
| autoimmune oophoritis | 0.7675 | DL |
| type 1 diabetes mellitus | 0.7211 | DL |
| cholangiocarcinoma, susceptibility to | 0.6381 | DL |
| hemoglobin C-beta-thalassemia syndrome | 0.5951 | DL |
| fetal growth restriction | 0.5912 | DL |
| congenital temporomandibular joint ankylosis | 0.5794 | DL |
| woolly hair, autosomal recessive 3 | 0.5710 | DL |
| mitral valve prolapse, myxomatous | 0.5707 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5662 | DL |
| atrial flutter (disease) | 0.5661 | DL |
| obsolete functional visual loss | 0.5647 | DL |
| obsolete breast fibroadenosis | 0.5645 | DL |
| pancreas, dorsal, agenesis of | 0.5645 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.5638 | DL |
| polydipsia | 0.5607 | DL |
| conduct disorder | 0.5592 | DL |
| trichoepitheliomas, multiple desmoplastic | 0.5587 | DL |
| sudden arrhythmia death syndrome | 0.5582 | DL |
| radiation proctitis | 0.5569 | DL |
| lymphatic malformation 8 | 0.5564 | DL |
| avascular necrosis | 0.5522 | DL |
| nonarteritic anterior ischemic optic neuropathy, susceptibility to | 0.5502 | DL |
| giant neutrophil leukocytes | 0.5490 | DL |
| prostate cancer, hereditary, X-linked | 0.5469 | DL |
| ovarian fibroma (disease) | 0.5445 | DL |
| sunburn | 0.5435 | DL |
| guttate psoriasis | 0.5434 | DL |
| milia, multiple eruptive | 0.5422 | DL |
| Dyserythropoiesis, congenital, with ultrastructurally normal erythroblast heterochromatin | 0.5408 | DL |
| ocular tuberculosis | 0.5403 | DL |
| hypo- and hypermelanotic cutaneous macules-retarded growth-intellectual disability syndrome | 0.5398 | DL |
| anuria | 0.5391 | DL |
| reactive arthritis | 0.5370 | DL |
| congenital enterocyte heparan sulfate deficiency | 0.5359 | DL |
| syncope, familial vasovagal | 0.5356 | DL |
| benign cephalic histiocytosis | 0.5355 | DL |
| perineural cyst | 0.5334 | DL |
| metachromatic leukodystrophy, adult-onset, with normal arylsulfatase A | 0.5331 | DL |
| congenitally corrected transposition of the great arteries | 0.5323 | DL |
| celiac artery stenosis from compression by median arcuate ligament of diaphragm | 0.5323 | DL |
Showing top 50 of 51 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.