Dutasteride
DrugBank ID: DB01126
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Ambras type hypertrichosis universalis congenita | 1.0000 | DL |
| hypertrichosis (disease) | 1.0000 | DL |
| malformation syndrome with odontal and/or periodontal component | 1.0000 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 1.0000 | DL |
| isolated genetic hair shaft abnormality | 1.0000 | DL |
| benign prostatic hyperplasia (disease) | 0.9999 | KG+DL |
| hypotrichosis simplex of the scalp | 0.9977 | DL |
| congenital hypotrichosis milia | 0.9975 | DL |
| diffuse alopecia areata | 0.9968 | DL |
| migraine with brainstem aura | 0.9967 | DL |
| familial isolated trichomegaly | 0.9956 | DL |
| migraine disorder | 0.9955 | DL |
| alopecia | 0.9947 | DL |
| persistent fetal circulation syndrome | 0.9811 | DL |
| pulmonary arterial hypertension associated with congenital heart disease | 0.9803 | DL |
| genetic alopecia | 0.9790 | DL |
| pulmonary arterial hypertension | 0.9787 | DL |
| 16q24.1 microdeletion syndrome | 0.9778 | DL |
| primary interstitial lung disease specific to childhood | 0.9765 | DL |
| isolated pulmonary capillaritis | 0.9764 | DL |
| pulmonary arteriovenous malformation (disease) | 0.9756 | DL |
| pulmonary arterial hypertension associated with HIV infection | 0.9749 | DL |
| pulmonary arterial hypertension associated with chronic hemolytic anemia | 0.9749 | DL |
| pulmonary arterial hypertension associated with connective tissue disease | 0.9749 | DL |
| pulmonary arterial hypertension associated with schistosomiasis | 0.9749 | DL |
| prostate calculus | 0.9729 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9715 | DL |
| allergic urticaria | 0.9709 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9684 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.9673 | DL |
| trigeminal autonomic cephalalgia | 0.9653 | DL |
| congenital pulmonary lymphangiectasia | 0.9653 | DL |
| kyphoscoliotic heart disease | 0.9610 | DL |
| headache disorder | 0.9593 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.9587 | DL |
| coxopodopatellar syndrome | 0.9565 | DL |
| pulmonary hypertension | 0.9536 | DL |
| chronic thromboembolic pulmonary hypertension | 0.9467 | DL |
| syndrome with limb duplication, polydactyly, syndactyly, and/or hyperphalangy | 0.9364 | DL |
| pseudopelade of Brocq | 0.9361 | DL |
| congenital alveolar capillary dysplasia | 0.9206 | DL |
| atrophoderma vermiculata | 0.9118 | DL |
| pulmonary hypertension, primary | 0.8903 | DL |
| nasopharyngitis | 0.8855 | DL |
| ulerythema ophryogenesis | 0.8747 | DL |
| idiopathic pulmonary arterial hypertension | 0.8730 | DL |
| idiopathic and/or familial pulmonary arterial hypertension | 0.8383 | DL |
| respiratory failure | 0.7782 | DL |
| primary hereditary glaucoma | 0.7774 | DL |
| prostatitis (disease) | 0.7760 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.