Bicalutamide
DrugBank ID: DB01128
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hypertrichosis (disease) | 0.9969 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9959 | DL |
| Ambras type hypertrichosis universalis congenita | 0.9957 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9957 | DL |
| isolated genetic hair shaft abnormality | 0.9953 | DL |
| leprosy | 0.9941 | DL |
| multiple endocrine neoplasia | 0.9922 | DL |
| pulmonary hypertension | 0.9918 | DL |
| female breast carcinoma | 0.9911 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9903 | DL |
| rheumatoid arthritis | 0.9902 | DL |
| brachydactyly-syndactyly syndrome | 0.9887 | DL |
| kyphoscoliotic heart disease | 0.9884 | DL |
| fibroma of prostate | 0.9881 | DL |
| obsolete familial combined hyperlipidemia | 0.9879 | DL |
| benign reproductive system neoplasm | 0.9874 | DL |
| Brenner tumor | 0.9872 | DL |
| prostate neoplasm | 0.9861 | DL |
| benign prostate phyllodes tumor | 0.9858 | DL |
| homozygous familial hypercholesterolemia | 0.9854 | DL |
| male reproductive organ cancer | 0.9852 | DL |
| collagenopathy | 0.9852 | DL |
| persistent Mullerian duct syndrome | 0.9849 | DL |
| HIV infectious disease | 0.9848 | DL |
| dermatofibrosarcoma protuberans | 0.9846 | DL |
| prostate leiomyoma | 0.9846 | DL |
| lymphocytic hypereosinophilic syndrome | 0.9845 | DL |
| prostate cancer/brain cancer susceptibility | 0.9844 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9826 | DL |
| motor nerve neuritis | 0.9813 | DL |
| cerebral infarction | 0.9810 | DL |
| neuroretinitis | 0.9800 | DL |
| feline acquired immunodeficiency syndrome | 0.9786 | DL |
| simian immunodeficiency virus infection | 0.9786 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9786 | DL |
| hypereosinophilic syndrome | 0.9785 | DL |
| vestibular neuronitis | 0.9785 | DL |
| hypoalphalipoproteinemia | 0.9785 | DL |
| brachial plexus neuritis | 0.9774 | DL |
| Plasmodium falciparum malaria | 0.9763 | DL |
| retinitis | 0.9754 | DL |
| cerebral arterial disease | 0.9735 | DL |
| scalp dermatosis | 0.9735 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9732 | DL |
| hereditary neuroendocrine tumor of small intestine | 0.9722 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9720 | DL |
| familial isolated trichomegaly | 0.9711 | DL |
| idiopathic pulmonary arterial hypertension | 0.9706 | DL |
| situs inversus | 0.9694 | DL |
| pulmonary hypertension, primary | 0.9689 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.