Pioglitazone
DrugBank ID: DB01132
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| opsismodysplasia | 0.9959 | DL |
| diabetes mellitus (disease) | 0.9956 | KG+DL |
| classic stiff person syndrome | 0.9950 | DL |
| focal stiff limb syndrome | 0.9950 | DL |
| thiamine-responsive dysfunction syndrome | 0.9948 | DL |
| drug-induced localized lipodystrophy | 0.9930 | DL |
| centrifugal lipodystrophy | 0.9926 | DL |
| pressure-induced localized lipoatrophy | 0.9924 | DL |
| idiopathic localized lipodystrophy | 0.9919 | DL |
| pancreatic agenesis | 0.9918 | DL |
| autoimmune oophoritis | 0.9806 | DL |
| type 1 diabetes mellitus | 0.9801 | DL |
| homozygous familial hypercholesterolemia | 0.8535 | DL |
| diabetes mellitus, insulin-dependent, X-linked, susceptibility to | 0.7779 | DL |
| permanent neonatal diabetes mellitus | 0.6918 | DL |
| type 2 diabetes mellitus | 0.6547 | KG+DL |
| cholangiocarcinoma, susceptibility to | 0.6371 | DL |
| hemoglobin C-beta-thalassemia syndrome | 0.6018 | DL |
| obsolete breast fibroadenosis | 0.5991 | DL |
| mitral valve prolapse, myxomatous | 0.5991 | DL |
| atrial flutter (disease) | 0.5977 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5977 | DL |
| congenital temporomandibular joint ankylosis | 0.5950 | DL |
| obsolete functional visual loss | 0.5898 | DL |
| woolly hair, autosomal recessive 3 | 0.5871 | DL |
| pancreas, dorsal, agenesis of | 0.5789 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.5764 | DL |
| fetal growth restriction | 0.5724 | DL |
| polydipsia | 0.5712 | DL |
| trichoepitheliomas, multiple desmoplastic | 0.5652 | DL |
| anuria | 0.5636 | DL |
| radiation proctitis | 0.5636 | DL |
| ovarian fibroma (disease) | 0.5619 | DL |
| lymphatic malformation 8 | 0.5605 | DL |
| prostate cancer, hereditary, X-linked | 0.5579 | DL |
| guttate psoriasis | 0.5572 | DL |
| conduct disorder | 0.5568 | DL |
| avascular necrosis | 0.5561 | DL |
| WT limb-blood syndrome | 0.5557 | DL |
| giant neutrophil leukocytes | 0.5549 | DL |
| sudden arrhythmia death syndrome | 0.5546 | DL |
| milia, multiple eruptive | 0.5539 | DL |
| sunburn | 0.5534 | DL |
| nonarteritic anterior ischemic optic neuropathy, susceptibility to | 0.5526 | DL |
| obsolete pathologic fracture | 0.5523 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.5510 | DL |
| Dyserythropoiesis, congenital, with ultrastructurally normal erythroblast heterochromatin | 0.5505 | DL |
| hypo- and hypermelanotic cutaneous macules-retarded growth-intellectual disability syndrome | 0.5497 | DL |
| obsolete superimposed infection | 0.5490 | DL |
| obsolete left bundle branch block | 0.5464 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.