Carvedilol
DrugBank ID: DB01136
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9955 | DL |
| malignant renovascular hypertension | 0.9955 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9954 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9954 | DL |
| hypertensive disorder | 0.9949 | KG+DL |
| Braddock syndrome | 0.9937 | DL |
| chronic pulmonary heart disease | 0.9455 | DL |
| Prinzmetal angina | 0.7560 | DL |
| obsolete susceptibility to ischemic stroke | 0.6865 | DL |
| cerebrovascular disorder | 0.6808 | DL |
| ocular tuberculosis | 0.6120 | DL |
| brain stem infarction | 0.5972 | DL |
| obsolete pathologic fracture | 0.5955 | DL |
| polydipsia | 0.5858 | DL |
| congenital temporomandibular joint ankylosis | 0.5799 | DL |
| obsolete functional visual loss | 0.5792 | DL |
| obsolete breast fibroadenosis | 0.5759 | DL |
| sudden arrhythmia death syndrome | 0.5726 | DL |
| tibial adamantinoma | 0.5667 | DL |
| sunburn | 0.5589 | DL |
| obsolete left bundle branch block | 0.5581 | DL |
| obsolete superimposed infection | 0.5546 | DL |
| anuria | 0.5514 | DL |
| atrial flutter (disease) | 0.5500 | DL |
| mitral valve prolapse, myxomatous | 0.5387 | DL |
| cholangiocarcinoma, susceptibility to | 0.5379 | DL |
| Marin-Amat syndrome | 0.5363 | DL |
| inverse Marcus-Gunn phenomenon | 0.5363 | DL |
| primary hereditary glaucoma | 0.5361 | DL |
| spinal chordoma | 0.5344 | DL |
| paranasal sinus disease | 0.5340 | DL |
| guttate psoriasis | 0.5325 | DL |
| conduct disorder | 0.5263 | DL |
| cloacogenic carcinoma | 0.5221 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5221 | DL |
| ergotism | 0.5205 | DL |
| baylisascariasis | 0.5188 | DL |
| polymorphic light eruption | 0.5184 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5167 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5142 | DL |
| acute articular rheumatism | 0.5118 | DL |
| polydactyly of an index finger, unilateral | 0.5085 | DL |
| pulmonary valve insufficiency | 0.5078 | DL |
| recurrent infections-inflammatory syndrome due to zinc metabolism disorder syndrome | 0.5064 | DL |
| Coronavinae infectious disease | 0.5056 | DL |
| paramedian facial cleft | 0.5038 | DL |
| prosopagnosia (disease) | 0.5017 | DL |
| febrile seizures plus, genetic epilepsy with febrile seizures plus | 0.5000 | DL |
| hypereosinophilia of undetermined significance | 0.5000 | DL |
| methicillin-resistant staphylococcus aureus infectious disease | 0.5000 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.