Arsenic trioxide
DrugBank ID: DB01169
Summary
| Metric | Value |
|---|---|
| Total Predictions | 52 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 2 |
Predictions
| Indication | Score | Source |
|---|---|---|
| unclassified myelodysplastic syndrome | 0.9993 | DL |
| refractory cytopenia of childhood | 0.9993 | DL |
| severe congenital hypochromic anemia with ringed sideroblasts | 0.9993 | DL |
| aregenerative anemia | 0.9992 | DL |
| partial deletion of the long arm of chromosome 5 | 0.9992 | DL |
| myelodysplastic syndrome | 0.9991 | DL |
| Ewing sarcoma | 0.9989 | DL |
| dermatofibrosarcoma protuberans | 0.9977 | DL |
| liposarcoma | 0.9975 | DL |
| ovarian myxoid liposarcoma | 0.9970 | DL |
| uterine corpus sarcoma | 0.9944 | DL |
| acute myeloid leukemia with t(8;21)(q22;q22) translocation | 0.9925 | DL |
| osteoarthritis | 0.9921 | DL |
| acute myeloid leukemia with CEBPA somatic mutations | 0.9917 | DL |
| acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | 0.9914 | DL |
| botryoid-type embryonal rhabdomyosarcoma of the vagina | 0.9904 | DL |
| parameningeal embryonal rhabdomyosarcoma | 0.9901 | DL |
| osteoarthritis susceptibility | 0.9901 | DL |
| extrahepatic bile duct rhabdomyosarcoma | 0.9898 | DL |
| embryonal extrahepatic bile duct rhabdomyosarcoma | 0.9895 | DL |
| prostate embryonal rhabdomyosarcoma | 0.9895 | DL |
| bulbar polio | 0.9894 | DL |
| monocytic leukemia | 0.9892 | DL |
| rhabdomyosarcoma (disease) | 0.9888 | DL |
| bone sarcoma | 0.9884 | DL |
| liver sarcoma | 0.9880 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.9875 | DL |
| 5q35 microduplication syndrome | 0.9873 | DL |
| pseudoachondroplasia | 0.9868 | DL |
| fibroblastic neoplasm | 0.9865 | DL |
| kidney fibrosarcoma | 0.9859 | DL |
| conventional fibrosarcoma | 0.9856 | DL |
| heart fibrosarcoma | 0.9856 | DL |
| low grade fibromyxoid sarcoma | 0.9846 | DL |
| brachyolmia-amelogenesis imperfecta syndrome | 0.9845 | DL |
| brachyolmia | 0.9830 | DL |
| myosclerosis | 0.9825 | DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.9824 | DL |
| lissencephaly spectrum disorders | 0.9811 | DL |
| vulva sarcoma | 0.9803 | DL |
| acute promyelocytic leukemia | 0.9801 | KG+DL |
| giant cell tumor of soft tissue | 0.9784 | DL |
| neuralgic amyotrophy | 0.9782 | DL |
| sarcoma, avian | 0.9772 | DL |
| amyotrophic neuralgia | 0.9769 | DL |
| inherited acute myeloid leukemia | 0.9767 | DL |
| orbit sarcoma | 0.9746 | DL |
| synovial chondromatosis | 0.9746 | DL |
| upper aerodigestive tract neoplasm | 0.9745 | DL |
| Fanconi anemia | 0.9742 | DL |
Showing top 50 of 52 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.