Propafenone
DrugBank ID: DB01182
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| obsolete bundle branch block | 0.9988 | DL |
| ventricular tachycardia | 0.9988 | DL |
| manic bipolar affective disorder | 0.9980 | DL |
| catecholaminergic polymorphic ventricular tachycardia | 0.9979 | DL |
| periodic paralysis with transient compartment-like syndrome | 0.9967 | DL |
| Prinzmetal angina | 0.9945 | DL |
| incessant infant ventricular tachycardia | 0.9944 | DL |
| arrhythmogenic right ventricular cardiomyopathy | 0.9942 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9923 | DL |
| trichotillomania | 0.9917 | DL |
| Tourette syndrome | 0.9849 | DL |
| hyperthyroidism | 0.9693 | DL |
| genetic cardiac rhythm disease | 0.9685 | DL |
| obsolete susceptibility to ischemic stroke | 0.9626 | DL |
| Graves disease | 0.9622 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9578 | DL |
| atrial fibrillation (disease) | 0.9570 | DL |
| neonatal thyrotoxicosis | 0.9492 | DL |
| sick sinus syndrome 2, autosomal dominant | 0.9468 | DL |
| sudden cardiac arrest | 0.9452 | DL |
| thyrotoxicosis | 0.9294 | DL |
| ventricular fibrillation, paroxysmal familial | 0.9282 | DL |
| ABri amyloidosis | 0.9274 | DL |
| sarcoglycanopathy | 0.9237 | DL |
| Wildervanck syndrome | 0.9175 | DL |
| hyperthyroxinemia | 0.9162 | DL |
| nephrogenic diabetes insipidus | 0.9146 | DL |
| brain stem infarction | 0.9145 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9007 | DL |
| autoimmune thyroid disease | 0.9001 | DL |
| non-genetic cardiac rhythm disease | 0.8982 | DL |
| duodenal obstruction | 0.8973 | DL |
| sinoatrial block | 0.8966 | DL |
| Hashimoto thyroiditis | 0.8958 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.8958 | DL |
| atrial tachycardia | 0.8942 | DL |
| intracerebral hemorrhage | 0.8921 | DL |
| macrocephaly, dysmorphic facies, and psychomotor retardation | 0.8867 | DL |
| postural orthostatic tachycardia syndrome | 0.8842 | DL |
| dilated cardiomyopathy | 0.8751 | DL |
| primary hereditary glaucoma | 0.8700 | DL |
| sinoatrial node disease | 0.8650 | DL |
| Raynaud disease | 0.8631 | DL |
| hypertrichotic osteochondrodysplasia Cantu type | 0.8588 | DL |
| cerebrovascular disorder | 0.8565 | DL |
| stroke disorder | 0.8527 | DL |
| cerebral artery occlusion | 0.8411 | DL |
| transient ischemic attack (disease) | 0.8392 | DL |
| open-angle glaucoma | 0.8363 | DL |
| duodenogastric reflux | 0.8348 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.