Acebutolol
DrugBank ID: DB01193
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9910 | DL |
| malignant renovascular hypertension | 0.9910 | DL |
| hypertensive disorder | 0.9905 | KG+DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9900 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9900 | DL |
| Braddock syndrome | 0.9875 | DL |
| chronic pulmonary heart disease | 0.8861 | DL |
| primary hereditary glaucoma | 0.8501 | DL |
| open-angle glaucoma | 0.7572 | DL |
| closed-angle glaucoma | 0.6534 | DL |
| atrial flutter (disease) | 0.5914 | DL |
| ocular tuberculosis | 0.5862 | DL |
| congenital temporomandibular joint ankylosis | 0.5664 | DL |
| sudden arrhythmia death syndrome | 0.5600 | DL |
| tibial adamantinoma | 0.5558 | DL |
| polydipsia | 0.5532 | DL |
| cholangiocarcinoma, susceptibility to | 0.5515 | DL |
| obsolete pathologic fracture | 0.5496 | DL |
| pulmonary valve insufficiency | 0.5466 | DL |
| obsolete left bundle branch block | 0.5460 | DL |
| obsolete functional visual loss | 0.5445 | DL |
| mitral valve prolapse, myxomatous | 0.5384 | DL |
| obsolete superimposed infection | 0.5382 | DL |
| spinal chordoma | 0.5326 | DL |
| Marin-Amat syndrome | 0.5293 | DL |
| inverse Marcus-Gunn phenomenon | 0.5293 | DL |
| urinary tract obstruction | 0.5282 | DL |
| obsolete breast fibroadenosis | 0.5281 | DL |
| anuria | 0.5279 | DL |
| sunburn | 0.5251 | DL |
| conduct disorder | 0.5227 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5223 | DL |
| recurrent infections-inflammatory syndrome due to zinc metabolism disorder syndrome | 0.5187 | DL |
| hypermobility syndrome | 0.5140 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5134 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5108 | DL |
| ergotism | 0.5101 | DL |
| mitral valve stenosis | 0.5090 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5087 | DL |
| cloacogenic carcinoma | 0.5075 | DL |
| nonarteritic anterior ischemic optic neuropathy, susceptibility to | 0.5064 | DL |
| acute articular rheumatism | 0.5003 | DL |
| SELENON-related myopathy | 0.5000 | DL |
| X inactivation, familial skewed | 0.5000 | DL |
| febrile seizures plus, genetic epilepsy with febrile seizures plus | 0.5000 | DL |
| hearing loss with skin disease | 0.5000 | DL |
| hypereosinophilia of undetermined significance | 0.5000 | DL |
| hyperkalemic renal tubular acidosis | 0.5000 | DL |
| methicillin-resistant staphylococcus aureus infectious disease | 0.5000 | DL |
| pneumoconiosis due to talc | 0.5000 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.