Captopril
DrugBank ID: DB01197
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9928 | DL |
| malignant renovascular hypertension | 0.9928 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9915 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9915 | DL |
| hypertensive disorder | 0.9910 | KG+DL |
| Braddock syndrome | 0.9886 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9850 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9842 | DL |
| chronic pulmonary heart disease | 0.9708 | DL |
| diabetic nephropathy | 0.9680 | KG+DL |
| intracerebral hemorrhage | 0.8986 | DL |
| chronic renal failure syndrome | 0.8133 | DL |
| digitalis poisoning | 0.7528 | DL |
| Prinzmetal angina | 0.7190 | DL |
| brain stem infarction | 0.6788 | DL |
| obsolete susceptibility to ischemic stroke | 0.6367 | DL |
| cerebrovascular disorder | 0.5991 | DL |
| end stage renal failure | 0.5957 | DL |
| congestive heart failure | 0.5920 | DL |
| chronic kidney disease | 0.5918 | DL |
| polydipsia | 0.5790 | DL |
| anuria | 0.5725 | DL |
| congenital temporomandibular joint ankylosis | 0.5650 | DL |
| acute pulmonary heart disease | 0.5607 | DL |
| sudden arrhythmia death syndrome | 0.5588 | DL |
| baylisascariasis | 0.5577 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5528 | DL |
| obsolete breast fibroadenosis | 0.5478 | DL |
| ocular tuberculosis | 0.5457 | DL |
| obsolete functional visual loss | 0.5449 | DL |
| cholangiocarcinoma, susceptibility to | 0.5420 | DL |
| obsolete pathologic fracture | 0.5411 | DL |
| obsolete left bundle branch block | 0.5372 | DL |
| sunburn | 0.5329 | DL |
| arteriosclerosis obliterans | 0.5313 | DL |
| guttate psoriasis | 0.5306 | DL |
| obsolete superimposed infection | 0.5280 | DL |
| polymorphic light eruption | 0.5259 | DL |
| Coronavinae infectious disease | 0.5222 | DL |
| epidural abscess | 0.5208 | DL |
| hypermobility syndrome | 0.5197 | DL |
| mitral valve prolapse, myxomatous | 0.5188 | DL |
| spinal chordoma | 0.5169 | DL |
| tibial adamantinoma | 0.5164 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5162 | DL |
| ABetaA21G amyloidosis | 0.5148 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5135 | DL |
| Aloi Tomasini Isaia syndrome | 0.5085 | DL |
| acute articular rheumatism | 0.5070 | DL |
| Tay-Sachs disease, b variant | 0.5070 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.