Finasteride
DrugBank ID: DB01216
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Ambras type hypertrichosis universalis congenita | 0.9999 | DL |
| hypertrichosis (disease) | 0.9999 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9999 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9999 | DL |
| benign prostatic hyperplasia (disease) | 0.9999 | KG+DL |
| isolated genetic hair shaft abnormality | 0.9999 | DL |
| familial isolated trichomegaly | 0.9915 | DL |
| prostate calculus | 0.9860 | DL |
| persistent fetal circulation syndrome | 0.9049 | DL |
| chronic thromboembolic pulmonary hypertension | 0.8987 | DL |
| migraine with brainstem aura | 0.8884 | DL |
| pulmonary arterial hypertension associated with congenital heart disease | 0.8860 | DL |
| pulmonary arteriovenous malformation (disease) | 0.8840 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.8694 | DL |
| pulmonary arterial hypertension | 0.8677 | DL |
| kyphoscoliotic heart disease | 0.8671 | DL |
| pulmonary arterial hypertension associated with HIV infection | 0.8669 | DL |
| pulmonary arterial hypertension associated with chronic hemolytic anemia | 0.8669 | DL |
| pulmonary arterial hypertension associated with connective tissue disease | 0.8669 | DL |
| pulmonary arterial hypertension associated with schistosomiasis | 0.8669 | DL |
| genetic alopecia | 0.8645 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.8611 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.8532 | DL |
| syndrome with limb duplication, polydactyly, syndactyly, and/or hyperphalangy | 0.8413 | DL |
| coxopodopatellar syndrome | 0.8376 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.8344 | DL |
| migraine disorder | 0.8318 | DL |
| allergic urticaria | 0.8290 | DL |
| pulmonary hypertension | 0.8146 | DL |
| hypotrichosis simplex of the scalp | 0.7825 | DL |
| congenital hypotrichosis milia | 0.7650 | DL |
| prostatitis (disease) | 0.7216 | DL |
| diffuse alopecia areata | 0.6961 | DL |
| alopecia | 0.6541 | DL |
| trigeminal autonomic cephalalgia | 0.6515 | DL |
| mitral valve prolapse, myxomatous | 0.6468 | DL |
| nasopharyngitis | 0.6334 | DL |
| pulmonary hypertension, primary | 0.6265 | DL |
| hyperparathyroidism, primary, caused by water clear cell hyperplasia | 0.6101 | DL |
| 16q24.1 microdeletion syndrome | 0.5962 | DL |
| sudden arrhythmia death syndrome | 0.5921 | DL |
| isolated pulmonary capillaritis | 0.5844 | DL |
| hypospadias 3, autosomal | 0.5811 | DL |
| sella turcica, bridged | 0.5811 | DL |
| triphalangeal thumb, Nonopposable | 0.5811 | DL |
| primary interstitial lung disease specific to childhood | 0.5811 | DL |
| idiopathic pulmonary arterial hypertension | 0.5776 | DL |
| fibrosis of extraocular muscles, congenital, with synergistic divergence | 0.5752 | DL |
| melanoma, malignant familial intraocular | 0.5745 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5709 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.