Gemfibrozil
DrugBank ID: DB01241
Summary
| Metric | Value |
|---|---|
| Total Predictions | 51 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 1 |
Predictions
| Indication | Score | Source |
|---|---|---|
| rheumatoid arthritis | 0.9990 | DL |
| multiple endocrine neoplasia | 0.9983 | DL |
| HIV infectious disease | 0.9980 | DL |
| hypoalphalipoproteinemia | 0.9977 | DL |
| brachydactyly-syndactyly syndrome | 0.9977 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9977 | DL |
| methemoglobinemia, alpha type | 0.9976 | DL |
| obsolete familial combined hyperlipidemia | 0.9971 | DL |
| sclerosing cholangitis | 0.9970 | DL |
| methemoglobin reductase deficiency | 0.9970 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9969 | DL |
| homozygous familial hypercholesterolemia | 0.9964 | DL |
| feline acquired immunodeficiency syndrome | 0.9962 | DL |
| simian immunodeficiency virus infection | 0.9962 | DL |
| gout | 0.9962 | DL |
| bone Paget disease | 0.9961 | DL |
| methemoglobinemia | 0.9957 | DL |
| blindness (disorder) | 0.9939 | DL |
| congestive heart failure | 0.9935 | DL |
| methemoglobinemia due to deficiency of methemoglobin reductase | 0.9932 | DL |
| hemoglobinopathy | 0.9927 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9926 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9924 | DL |
| meningococcal infection | 0.9924 | DL |
| chronic pulmonary heart disease | 0.9923 | DL |
| acute pulmonary heart disease | 0.9923 | DL |
| malignant hypertensive renal disease | 0.9913 | DL |
| malignant renovascular hypertension | 0.9913 | DL |
| Prinzmetal angina | 0.9910 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9909 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9909 | DL |
| diabetic nephropathy | 0.9906 | DL |
| pyropoikilocytosis, hereditary | 0.9891 | DL |
| Braddock syndrome | 0.9889 | DL |
| beta-thalassemia with other manifestations | 0.9886 | DL |
| myocardial infarction | 0.9885 | DL |
| hypertensive disorder | 0.9885 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9882 | DL |
| hypolipoproteinemia (disease) | 0.9881 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9863 | DL |
| AIDS | 0.9857 | DL |
| posteroinferior myocardial infarction | 0.9855 | DL |
| posterolateral myocardial infarction | 0.9855 | DL |
| septal myocardial infarction | 0.9849 | DL |
| familial hyperlipidemia | 0.9843 | DL |
| pyruvate kinase deficiency of red cells | 0.9843 | DL |
| chronic renal failure syndrome | 0.9837 | DL |
| cerebral infarction | 0.9829 | DL |
| paratenonitis | 0.9828 | DL |
| calcific tendinitis | 0.9821 | DL |
Showing top 50 of 51 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.