Docetaxel
DrugBank ID: DB01248
Summary
| Metric | Value |
|---|---|
| Total Predictions | 60 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 10 |
Predictions
| Indication | Score | Source |
|---|---|---|
| female breast carcinoma | 0.9990 | DL |
| Ewing sarcoma | 0.9990 | DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9984 | DL |
| small cell lung carcinoma | 0.9983 | DL |
| primary pulmonary lymphoma | 0.9983 | DL |
| botryoid-type embryonal rhabdomyosarcoma of the vagina | 0.9980 | DL |
| pulmonary blastoma | 0.9980 | DL |
| rhabdomyosarcoma (disease) | 0.9979 | DL |
| embryonal extrahepatic bile duct rhabdomyosarcoma | 0.9976 | DL |
| parameningeal embryonal rhabdomyosarcoma | 0.9976 | DL |
| hereditary breast ovarian cancer syndrome | 0.9975 | DL |
| prostate embryonal rhabdomyosarcoma | 0.9974 | DL |
| extrahepatic bile duct rhabdomyosarcoma | 0.9973 | DL |
| liver sarcoma | 0.9973 | DL |
| uterine corpus sarcoma | 0.9972 | DL |
| orbit sarcoma | 0.9967 | DL |
| synovial chondromatosis | 0.9967 | DL |
| giant cell tumor of soft tissue | 0.9959 | DL |
| sarcoma, avian | 0.9956 | DL |
| lung mixed small cell and squamous cell carcinoma | 0.9944 | DL |
| ganglioneuroblastoma (disease) | 0.9942 | DL |
| neuroblastoma | 0.9939 | DL |
| retroperitoneal neoplasm | 0.9934 | DL |
| neutrophil immunodeficiency syndrome | 0.9924 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9921 | DL |
| 2q33.1 microdeletion syndrome | 0.9918 | DL |
| bone sarcoma | 0.9917 | DL |
| Ehrlich tumor carcinoma | 0.9910 | DL |
| estrogen-receptor positive breast cancer | 0.9910 | DL |
| hormone-resistant breast carcinoma | 0.9910 | DL |
| estrogen-receptor negative breast cancer | 0.9908 | DL |
| nipple carcinoma | 0.9907 | DL |
| CMM7 | 0.9907 | DL |
| extraskeletal Ewing sarcoma/peripheral primitive neuroectodermal tumor | 0.9906 | DL |
| osteoclastic giant cell tumor of pancreas | 0.9904 | DL |
| solid pseudopapillary carcinoma of pancreas | 0.9904 | DL |
| pediatric leptomeningeal melanoma | 0.9899 | DL |
| epithelioid cell uveal melanoma | 0.9899 | DL |
| skeletal muscle neoplasm | 0.9898 | DL |
| Ewing sarcoma/peripheral primitive neuroectodermal tumor of bone | 0.9897 | DL |
| bilateral breast carcinoma | 0.9894 | DL |
| pancreatic carcinoma with mixed differentiation | 0.9893 | DL |
| myeloid leukemia | 0.9891 | DL |
| pancreatic adenocarcinoma | 0.9891 | DL |
| mixed ductal-endocrine carcinoma of pancreas | 0.9890 | DL |
| melanoma | 0.9885 | DL |
| breast carcinoma by gene expression profile | 0.9885 | DL |
| pancreatic intraductal papillary-mucinous carcinoma | 0.9884 | DL |
| pancreatic signet ring cell adenocarcinoma | 0.9877 | DL |
| undifferentiated pancreatic carcinoma | 0.9875 | DL |
Showing top 50 of 60 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.