Desonide
DrugBank ID: DB01260
Summary
| Metric | Value |
|---|---|
| Total Predictions | 59 |
| KG+DL (Dual Validated) | 10 |
| DL Only | 40 |
| KG Only | 9 |
Predictions
| Indication | Score | Source |
|---|---|---|
| atopic eczema | 0.9996 | DL |
| polyp of vocal cord | 0.9991 | DL |
| polyp of middle ear | 0.9991 | DL |
| polyp of external auditory canal | 0.9991 | DL |
| polyp of frontal sinus | 0.9991 | DL |
| polyp of ureter | 0.9990 | DL |
| polyp of vulva | 0.9990 | DL |
| fibroepithelial polyp | 0.9990 | DL |
| neoplastic polyp | 0.9990 | DL |
| epulis | 0.9990 | DL |
| uterine polyp | 0.9990 | DL |
| dermatitis, atopic | 0.9986 | DL |
| seborrheic dermatitis | 0.9982 | DL |
| alopecia areata | 0.9981 | DL |
| alopecia mucinosa | 0.9979 | DL |
| 2-hydroxyethyl methacrylate sensitization | 0.9978 | DL |
| telogen effluvium | 0.9977 | DL |
| Quinquaud's folliculitis decalvans | 0.9975 | DL |
| seborrheic keratosis | 0.9974 | KG+DL |
| primary cutaneous T-cell lymphoma | 0.9973 | KG+DL |
| hereditary hypotrichosis with recurrent skin vesicles | 0.9973 | DL |
| primary cutaneous T-cell non-Hodgkin lymphoma | 0.9971 | KG+DL |
| alopecia antibody deficiency | 0.9970 | DL |
| alopecia-intellectual disability-hypergonadotropic hypogonadism syndrome | 0.9969 | DL |
| nasal cavity polyp | 0.9968 | DL |
| vulvar inverted follicular keratosis | 0.9966 | DL |
| lichen disease | 0.9963 | KG+DL |
| granuloma annulare | 0.9957 | KG+DL |
| discoid lupus erythematosus | 0.9956 | KG+DL |
| contact dermatitis | 0.9954 | DL |
| primary cutaneous B-cell lymphoma | 0.9953 | DL |
| Crohn's colitis | 0.9945 | KG+DL |
| lupus erythematosus | 0.9941 | KG+DL |
| occupational dermatitis | 0.9937 | DL |
| chronic cutaneous lupus erythematosus | 0.9937 | KG+DL |
| eczematous dermatitis of eyelid | 0.9936 | DL |
| xeroderma of eyelid | 0.9936 | DL |
| persistent polyclonal B-cell lymphocytosis | 0.9924 | DL |
| euthyroid Graves orbitopathy | 0.9922 | DL |
| phacolytic glaucoma | 0.9922 | DL |
| autoimmune disease of exocrine system | 0.9920 | DL |
| atrichia with papular lesions | 0.9917 | DL |
| alopecia universalis onychodystrophy vitiligo | 0.9917 | DL |
| BENTA disease | 0.9915 | DL |
| neurodermatitis | 0.9908 | DL |
| allergic asthma | 0.9904 | KG+DL |
| vitiligo-associated multiple autoimmune disease susceptibility 1 | 0.9904 | DL |
| severe combined immunodeficiency due to CARD11 deficiency | 0.9903 | DL |
| annular atrophic lichen planus | 0.9898 | DL |
| lichen planus pigmentosus | 0.9898 | DL |
Showing top 50 of 59 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.