Insulin aspart
DrugBank ID: DB01306
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| type 1 diabetes mellitus | 0.9995 | DL |
| autoimmune oophoritis | 0.9992 | DL |
| diabetic ketoacidosis | 0.9971 | KG+DL |
| diabetes mellitus (disease) | 0.9962 | KG+DL |
| opsismodysplasia | 0.9959 | DL |
| thiamine-responsive dysfunction syndrome | 0.9957 | DL |
| permanent neonatal diabetes mellitus | 0.9955 | DL |
| classic stiff person syndrome | 0.9951 | DL |
| focal stiff limb syndrome | 0.9951 | DL |
| pancreatic agenesis | 0.9944 | DL |
| drug-induced localized lipodystrophy | 0.9935 | DL |
| centrifugal lipodystrophy | 0.9932 | DL |
| pressure-induced localized lipoatrophy | 0.9932 | DL |
| idiopathic localized lipodystrophy | 0.9927 | DL |
| IDDM 1 | 0.9570 | DL |
| glaucoma | 0.9460 | DL |
| diabetes mellitus, insulin-dependent, X-linked, susceptibility to | 0.9408 | DL |
| esophageal varices with bleeding | 0.9170 | DL |
| esophageal varices without bleeding | 0.9170 | DL |
| hypotrichosis simplex of the scalp | 0.8774 | DL |
| DEND syndrome | 0.8751 | DL |
| varicose disease | 0.8663 | DL |
| primary hereditary glaucoma | 0.8589 | DL |
| congenital hypotrichosis milia | 0.8513 | DL |
| pancreatitis | 0.8478 | DL |
| neonatal diabetes mellitus | 0.8408 | DL |
| hyperlipoproteinemia | 0.8092 | DL |
| acute kidney failure | 0.7831 | DL |
| hyperlipidemia due to hepatic triglyceride lipase deficiency | 0.7701 | DL |
| type 2 diabetes mellitus | 0.7688 | DL |
| diffuse alopecia areata | 0.7585 | DL |
| open-angle glaucoma | 0.7452 | DL |
| hyperlipidemia | 0.7345 | DL |
| alopecia | 0.7321 | DL |
| megaesophagus | 0.7267 | DL |
| band keratopathy | 0.7210 | DL |
| glaucoma 1, open angle | 0.7112 | DL |
| abdominal obesity-metabolic syndrome quantitative trait locus 2 | 0.7105 | DL |
| lethal polymalformative syndrome, Boissel type | 0.7091 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.7083 | DL |
| cornea plana 1, autosomal dominant | 0.7012 | DL |
| musk, inability to smell | 0.7012 | DL |
| polyhydramnios, chronic idiopathic | 0.7012 | DL |
| hypercholesterolemia due to cholesterol 7alpha-hydroxylase deficiency | 0.6975 | DL |
| mitral valve prolapse, myxomatous | 0.6948 | DL |
| fibrosis of extraocular muscles, congenital, with synergistic divergence | 0.6937 | DL |
| homozygous familial hypercholesterolemia | 0.6921 | DL |
| maturity-onset diabetes of the young | 0.6874 | DL |
| corneal degeneration, band-shaped spheroid | 0.6839 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.6706 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.