Insulin glulisine
DrugBank ID: DB01309
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| type 1 diabetes mellitus | 0.9955 | DL |
| thiamine-responsive dysfunction syndrome | 0.9947 | DL |
| diabetes mellitus (disease) | 0.9947 | KG+DL |
| opsismodysplasia | 0.9946 | DL |
| classic stiff person syndrome | 0.9946 | DL |
| focal stiff limb syndrome | 0.9946 | DL |
| autoimmune oophoritis | 0.9937 | DL |
| pancreatic agenesis | 0.9917 | DL |
| drug-induced localized lipodystrophy | 0.9915 | DL |
| centrifugal lipodystrophy | 0.9911 | DL |
| pressure-induced localized lipoatrophy | 0.9910 | DL |
| idiopathic localized lipodystrophy | 0.9905 | DL |
| diabetic ketoacidosis | 0.9748 | KG+DL |
| permanent neonatal diabetes mellitus | 0.9692 | DL |
| diabetes mellitus, insulin-dependent, X-linked, susceptibility to | 0.9267 | DL |
| IDDM 1 | 0.9102 | DL |
| pancreatitis | 0.8197 | DL |
| glaucoma | 0.7079 | DL |
| atrial flutter (disease) | 0.6979 | DL |
| acute kidney failure | 0.6954 | DL |
| hemoglobin C-beta-thalassemia syndrome | 0.6626 | DL |
| cholangiocarcinoma, susceptibility to | 0.6479 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.6385 | DL |
| pyloric stenosis (disease) | 0.6360 | DL |
| congenital temporomandibular joint ankylosis | 0.6259 | DL |
| corneal degeneration, band-shaped spheroid | 0.6201 | DL |
| pancreas, dorsal, agenesis of | 0.6163 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.6150 | DL |
| anuria | 0.6106 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.6076 | DL |
| ocular tuberculosis | 0.6074 | DL |
| mitral valve prolapse, myxomatous | 0.6068 | DL |
| polydipsia | 0.6003 | DL |
| abdominal obesity-metabolic syndrome quantitative trait locus 2 | 0.5988 | DL |
| benign cephalic histiocytosis | 0.5983 | DL |
| obsolete superimposed infection | 0.5982 | DL |
| radiation proctitis | 0.5925 | DL |
| giant neutrophil leukocytes | 0.5922 | DL |
| obsolete functional visual loss | 0.5896 | DL |
| WT limb-blood syndrome | 0.5895 | DL |
| glycoprotein storage disease | 0.5894 | DL |
| prostate cancer, hereditary, X-linked | 0.5893 | DL |
| mitral valve stenosis | 0.5887 | DL |
| syncope, familial vasovagal | 0.5886 | DL |
| obsolete left bundle branch block | 0.5885 | DL |
| alcoholic cardiomyopathy | 0.5871 | DL |
| Dyserythropoiesis, congenital, with ultrastructurally normal erythroblast heterochromatin | 0.5859 | DL |
| trichoepitheliomas, multiple desmoplastic | 0.5852 | DL |
| obsolete pathologic fracture | 0.5845 | DL |
| hypospadias 3, autosomal | 0.5836 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.