Bezafibrate
DrugBank ID: DB01393
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hyperlipidemia | 0.9951 | DL |
| familial hyperlipidemia | 0.9898 | DL |
| hypoalphalipoproteinemia | 0.9854 | DL |
| hyperlipidemia due to hepatic triglyceride lipase deficiency | 0.9763 | DL |
| hypercholesterolemia due to cholesterol 7alpha-hydroxylase deficiency | 0.9763 | DL |
| cholesterol-ester transfer protein deficiency | 0.9758 | DL |
| homozygous familial hypercholesterolemia | 0.9744 | DL |
| obsolete familial combined hyperlipidemia | 0.9698 | DL |
| familial hypercholesterolemia | 0.9627 | DL |
| hyperlipoproteinemia | 0.9575 | DL |
| obsolete susceptibility to ischemic stroke | 0.9496 | DL |
| amenorrhea (disease) | 0.9386 | DL |
| fibroma of prostate | 0.8794 | DL |
| benign reproductive system neoplasm | 0.8600 | DL |
| hypolipoproteinemia (disease) | 0.8504 | DL |
| hypercholesterolemia, autosomal dominant | 0.8496 | DL |
| Brenner tumor | 0.8453 | DL |
| cerebral infarction | 0.8445 | DL |
| brain stem infarction | 0.8443 | DL |
| benign prostate phyllodes tumor | 0.8270 | DL |
| Gardner syndrome | 0.8094 | DL |
| male reproductive organ cancer | 0.8049 | DL |
| cerebral arterial disease | 0.7988 | DL |
| prostate cancer/brain cancer susceptibility | 0.7977 | DL |
| familial hypobetalipoproteinemia | 0.7891 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.7881 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.7873 | DL |
| prostate leiomyoma | 0.7743 | DL |
| ABri amyloidosis | 0.7391 | DL |
| Worth syndrome | 0.7382 | DL |
| cerebral artery occlusion | 0.7374 | DL |
| prostate neoplasm | 0.7319 | DL |
| hyperalphalipoproteinemia | 0.7185 | DL |
| fish eye disease | 0.7135 | DL |
| multiple endocrine neoplasia | 0.7117 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.7004 | DL |
| autosomal dominant neovascular inflammatory vitreoretinopathy | 0.6886 | DL |
| HIV infectious disease | 0.6823 | DL |
| postmenopausal osteoporosis | 0.6739 | DL |
| ocular tuberculosis | 0.6702 | DL |
| guttate psoriasis | 0.6682 | DL |
| hypertriglyceridemia, familial | 0.6655 | DL |
| obsolete functional visual loss | 0.6596 | DL |
| obsolete breast fibroadenosis | 0.6595 | DL |
| androgen insensitivity syndrome | 0.6594 | DL |
| pregnancy associated osteoporosis | 0.6456 | DL |
| obsolete pathologic fracture | 0.6424 | DL |
| obsolete superimposed infection | 0.6366 | DL |
| feline acquired immunodeficiency syndrome | 0.6341 | DL |
| simian immunodeficiency virus infection | 0.6341 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.