Alfacalcidol
DrugBank ID: DB01436
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| familial isolated hypoparathyroidism due to impaired PTH secretion | 0.9961 | DL |
| Dahlberg-Borer-Newcomer syndrome | 0.9960 | DL |
| craniofacial conodysplasia | 0.9955 | DL |
| acromesomelic dysplasia, Campailla Martinelli type | 0.9953 | DL |
| hypoparathyroidism | 0.9927 | KG+DL |
| renal tubular acidosis | 0.9927 | DL |
| pseudo-von Willebrand disease | 0.9900 | DL |
| primary release disorder of platelets | 0.9892 | DL |
| parathyroid hyperplasia (disease) | 0.9867 | DL |
| familial isolated hypoparathyroidism due to agenesis of parathyroid gland | 0.9851 | DL |
| hyperparathyroidism | 0.9775 | KG+DL |
| Glanzmann thrombasthenia | 0.9689 | DL |
| obsolete vitamin D deficiency | 0.9472 | DL |
| renal osteodystrophy | 0.9033 | KG+DL |
| biotin metabolic disease | 0.8868 | DL |
| tumor of parathyroid gland | 0.8835 | DL |
| osteitis fibrosa | 0.8723 | KG+DL |
| impaired renal function disease | 0.8622 | DL |
| non-renal secondary hyperparathyroidism | 0.8548 | DL |
| atransferrinemia | 0.8534 | DL |
| hereditary hypophosphatemic rickets | 0.8466 | DL |
| hyperparathyroidism, transient neonatal | 0.8403 | DL |
| familial primary hypomagnesemia | 0.8374 | DL |
| cholelithiasis | 0.8250 | DL |
| vitamin deficiency disorder | 0.8240 | DL |
| bone remodeling disease | 0.8220 | DL |
| hypophosphatemia (disease) | 0.7914 | DL |
| bone Paget disease | 0.7902 | DL |
| osteomalacia (disease) | 0.7873 | DL |
| fetal and neonatal alloimmune thrombocytopenia | 0.7839 | DL |
| hypophosphatemic rickets | 0.7746 | DL |
| inborn error of biotin metabolism | 0.7694 | DL |
| obsolete hyperuricemia (disease) | 0.7632 | DL |
| hypouricemia, renal | 0.7571 | DL |
| hyperostosis | 0.7472 | DL |
| osteopetrosis | 0.7449 | DL |
| vitamin D-dependent rickets | 0.7446 | DL |
| Scott syndrome | 0.7412 | DL |
| hypocalcemic rickets | 0.7237 | DL |
| primary hyperoxaluria | 0.6984 | DL |
| inborn disorder of pyridoxine metabolism | 0.6863 | DL |
| cerebral folate deficiency | 0.6793 | DL |
| constitutional megaloblastic anemia due to folate metabolism disorder | 0.6754 | DL |
| hyperphosphatemia (disease) | 0.6686 | DL |
| guttate psoriasis | 0.6653 | DL |
| Peyronie disease | 0.6637 | DL |
| hypoxanthine guanine phosphoribosyltransferase partial deficiency | 0.6629 | DL |
| C1 inhibitor deficiency | 0.6617 | DL |
| cyclic hematopoiesis | 0.6611 | DL |
| WT limb-blood syndrome | 0.6571 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.