Deferasirox
DrugBank ID: DB01609
Summary
| Metric | Value |
|---|---|
| Total Predictions | 53 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 3 |
Predictions
| Indication | Score | Source |
|---|---|---|
| HIV infectious disease | 0.9940 | DL |
| chronic hepatitis C virus infection | 0.9939 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9923 | DL |
| obsolete familial combined hyperlipidemia | 0.9920 | DL |
| dermatofibrosarcoma protuberans | 0.9911 | DL |
| feline acquired immunodeficiency syndrome | 0.9896 | DL |
| simian immunodeficiency virus infection | 0.9896 | DL |
| beta-thalassemia with other manifestations | 0.9859 | DL |
| pyropoikilocytosis, hereditary | 0.9855 | DL |
| pyruvate kinase deficiency of red cells | 0.9850 | DL |
| hemoglobinopathy | 0.9850 | KG+DL |
| sitosterolemia | 0.9848 | DL |
| Plasmodium falciparum malaria | 0.9847 | DL |
| homozygous familial hypercholesterolemia | 0.9833 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9826 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9824 | DL |
| gout | 0.9716 | DL |
| fibroblastic neoplasm | 0.9710 | DL |
| hepatitis B virus infection | 0.9709 | DL |
| conventional fibrosarcoma | 0.9698 | DL |
| kidney fibrosarcoma | 0.9679 | DL |
| heart fibrosarcoma | 0.9672 | DL |
| low grade fibromyxoid sarcoma | 0.9668 | DL |
| chronic hepatitis B virus infection | 0.9637 | DL |
| autosomal recessive familial Mediterranean fever | 0.9611 | DL |
| hepatitis C virus infection | 0.9592 | DL |
| hypercholesterolemia, autosomal dominant | 0.9565 | DL |
| hereditary persistence of fetal hemoglobin | 0.9473 | KG+DL |
| paratenonitis | 0.9440 | DL |
| calcific tendinitis | 0.9423 | DL |
| fetal methylmercury syndrome | 0.9378 | DL |
| hepatitis, viral, animal | 0.9377 | DL |
| liver fibrosarcoma | 0.9368 | DL |
| hepatitis E virus infection | 0.9359 | DL |
| Omsk hemorrhagic fever | 0.9345 | DL |
| hepatitis A virus infection | 0.9343 | DL |
| beta thalassemia | 0.9337 | KG+DL |
| Kyasanur forest disease | 0.9314 | DL |
| familial hypercholesterolemia | 0.9310 | DL |
| dominant beta-thalassemia | 0.9305 | KG+DL |
| carotid artery thrombosis | 0.9269 | DL |
| hereditary persistence of fetal hemoglobin-beta-thalassemia syndrome | 0.9266 | DL |
| infantile mercury poisoning | 0.9207 | DL |
| diarrheal disease | 0.9161 | DL |
| blepharo-cheilo-odontic syndrome | 0.9117 | DL |
| benign PEComa | 0.9116 | DL |
| spherocytosis | 0.9102 | DL |
| uterine corpus perivascular epithelioid cell tumor | 0.9096 | DL |
| lymphangiomyoma | 0.9081 | DL |
| bone fibrosarcoma | 0.9074 | DL |
Showing top 50 of 53 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.