Phenol
DrugBank ID: DB03255
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| dermatitis | 0.9997 | KG+DL |
| acrodermatitis chronica atrophicans | 0.9995 | DL |
| secondary interstitial lung disease specific to childhood associated with a connective tissue disease | 0.9995 | DL |
| neonatal dermatomyositis | 0.9995 | DL |
| amyopathic dermatomyositis | 0.9995 | DL |
| acne keloid | 0.9994 | DL |
| hydroa vacciniforme, familial | 0.9994 | DL |
| severe nonproliferative diabetic retinopathy | 0.9946 | DL |
| dry eye syndrome | 0.9904 | DL |
| diabetic retinopathy | 0.9882 | DL |
| exanthem (disease) | 0.9719 | DL |
| bronchitis | 0.9666 | DL |
| diabetic cataract | 0.9648 | DL |
| pityriasis simplex | 0.9545 | DL |
| cortical cataract | 0.9528 | DL |
| nuclear senile cataract | 0.9528 | DL |
| senile cataract | 0.9514 | DL |
| craniostenosis cataract | 0.9497 | DL |
| diabetes mellitus type 2 associated cataract | 0.9497 | DL |
| immature cataract | 0.9497 | DL |
| mature cataract | 0.9497 | DL |
| tetanic cataract | 0.9497 | DL |
| seborrheic dermatitis | 0.9321 | DL |
| myasthenia gravis with thymus hyperplasia | 0.9007 | DL |
| neonatal myasthenia gravis | 0.8995 | DL |
| autoimmune disease of peripheral nervous system | 0.8987 | DL |
| disease of receptor activity | 0.8922 | DL |
| severe dermatitis-multiple allergies-metabolic wasting syndrome | 0.8877 | DL |
| adult-onset myasthenia gravis | 0.8869 | DL |
| myasthenia, limb-girdle, autoimmune | 0.8655 | DL |
| Chagas cardiomyopathy | 0.8476 | DL |
| post-bacterial disorder | 0.8432 | DL |
| infection-related hemolytic uremic syndrome | 0.8419 | DL |
| psoriasis | 0.8415 | DL |
| postinfectious vasculitis | 0.8414 | DL |
| infective urethral stricture | 0.8407 | DL |
| post-infectious syndrome | 0.8389 | DL |
| pityriasis lichenoides | 0.8251 | DL |
| pulmonary edema | 0.8212 | DL |
| parapsoriasis | 0.8059 | DL |
| excretory apparatus of the lacrimal system anomaly | 0.8045 | DL |
| nasolacrimal duct disease | 0.8040 | DL |
| disorder of lacrimal gland | 0.8034 | DL |
| eversion of lacrimal punctum | 0.7945 | DL |
| lacrimal atrophy | 0.7945 | DL |
| lacrimal passage granuloma | 0.7945 | DL |
| secretory apparatus of the lacrimal system anomaly | 0.7945 | DL |
| stenosis of lacrimal sac | 0.7945 | DL |
| anomaly of the secretory and excretory apparatus of the lacrimal system | 0.7937 | DL |
| corneal neovascularization | 0.7922 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.