Mecobalamin
DrugBank ID: DB03614
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| sclerosing cholangitis | 0.9950 | DL |
| multiple endocrine neoplasia | 0.9934 | DL |
| bone Paget disease | 0.9931 | DL |
| gastroparesis (disease) | 0.9827 | DL |
| juvenile Paget disease | 0.9809 | DL |
| acne (disease) | 0.9768 | DL |
| osteomesopyknosis | 0.9743 | DL |
| obsolete vitamin D deficiency | 0.9743 | DL |
| choledocholithiasis | 0.9734 | DL |
| colorectal cancer | 0.9725 | DL |
| dry eye syndrome | 0.9718 | DL |
| fetal erythroblastosis | 0.9700 | DL |
| familial isolated hypoparathyroidism due to impaired PTH secretion | 0.9683 | DL |
| Paget disease of bone | 0.9676 | DL |
| myopathy due to myoadenylate deaminase deficiency | 0.9674 | DL |
| Sjogren syndrome | 0.9670 | DL |
| Paget disease of bone 2, early-onset | 0.9668 | DL |
| ectodermal dysplasia, hypohidrotic/hair/nail/tooth type | 0.9667 | DL |
| acromesomelic dysplasia, Campailla Martinelli type | 0.9656 | DL |
| isolated Dandy-Walker malformation | 0.9654 | DL |
| hypertrophic osteoarthropathy, primary | 0.9645 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9641 | DL |
| myoglobinuria, acute recurrent, autosomal recessive | 0.9639 | DL |
| neurodegeneration, childhood-onset, with cerebellar atrophy | 0.9634 | DL |
| cephalocele (disease) | 0.9625 | DL |
| craniofacial conodysplasia | 0.9623 | DL |
| Dahlberg-Borer-Newcomer syndrome | 0.9622 | DL |
| rectosigmoid junction cancer | 0.9614 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9611 | DL |
| autosomal recessive cutis laxa type 2, classic type | 0.9604 | DL |
| X-linked diffuse leiomyomatosis-Alport syndrome | 0.9603 | DL |
| rectum lymphoma | 0.9602 | DL |
| hypoparathyroidism | 0.9593 | DL |
| gingival fibromatosis-hypertrichosis syndrome | 0.9590 | DL |
| atypical hemolytic-uremic syndrome with MCP/CD46 anomaly | 0.9589 | DL |
| ectodermal dysplasia 14, hair/tooth type with or without hypohidrosis | 0.9574 | DL |
| diabetic nephropathy | 0.9573 | DL |
| phosphorus metabolism disease | 0.9563 | DL |
| Pyle disease | 0.9557 | DL |
| measles | 0.9543 | DL |
| hypercalcemia disease | 0.9535 | DL |
| prolapse of lacrimal gland | 0.9521 | DL |
| Compton-North congenital myopathy | 0.9469 | DL |
| potassium-aggravated myotonia | 0.9462 | DL |
| calcium-alkali syndrome | 0.9448 | DL |
| fingerprint body myopathy | 0.9421 | DL |
| cylindrical spirals myopathy | 0.9416 | DL |
| hyaline body myopathy | 0.9409 | DL |
| myopathy with hexagonally cross-linked tubular arrays | 0.9409 | DL |
| primary bone dysplasia with defective bone mineralization | 0.9408 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.