Deoxycholic acid
DrugBank ID: DB03619
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9949 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9949 | DL |
| diabetic nephropathy | 0.9932 | DL |
| Prinzmetal angina | 0.9735 | DL |
| hemoglobinopathy | 0.9664 | DL |
| rheumatoid arthritis | 0.9609 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9575 | DL |
| conjunctivitis | 0.9565 | DL |
| beta-thalassemia with other manifestations | 0.9540 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9523 | DL |
| pyropoikilocytosis, hereditary | 0.9517 | DL |
| pyruvate kinase deficiency of red cells | 0.9478 | DL |
| thrombotic disease | 0.9469 | DL |
| gout | 0.9444 | DL |
| sclerosing cholangitis | 0.9427 | DL |
| hyperthyroidism | 0.9423 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9400 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9378 | DL |
| homozygous familial hypercholesterolemia | 0.9356 | DL |
| brachydactyly-syndactyly syndrome | 0.9306 | DL |
| myocardial infarction | 0.9295 | DL |
| conjunctivitis (disease) | 0.9277 | DL |
| intracerebral hemorrhage | 0.9270 | DL |
| cholestasis | 0.9266 | DL |
| benign recurrent intrahepatic cholestasis | 0.9258 | DL |
| non-inflammatory vasculopathy | 0.9235 | DL |
| non-syndromic visceral malformation | 0.9227 | DL |
| coronary thrombosis | 0.9216 | DL |
| angiodysplasia | 0.9210 | DL |
| biliary atresia intrahepatic | 0.9181 | DL |
| fibrocartilaginous embolism | 0.9158 | DL |
| venous thromboembolism | 0.9158 | DL |
| vein disease | 0.9124 | DL |
| hypoalphalipoproteinemia | 0.9124 | DL |
| septal myocardial infarction | 0.9114 | DL |
| posteroinferior myocardial infarction | 0.9096 | DL |
| posterolateral myocardial infarction | 0.9096 | DL |
| Mirizzi syndrome | 0.9085 | DL |
| peripheral arterial disease | 0.9075 | DL |
| coronary stenosis | 0.9075 | DL |
| ischemic disease | 0.9057 | DL |
| myocardial infarction (disease) | 0.9015 | DL |
| congenital renal artery stenosis | 0.9004 | DL |
| congenital coronary artery anomaly | 0.8982 | DL |
| drug-induced liver injury | 0.8982 | DL |
| familial intrahepatic cholestasis | 0.8952 | DL |
| microvillus inclusion disease | 0.8950 | DL |
| cholecystolithiasis | 0.8949 | DL |
| vascular ectasia | 0.8944 | DL |
| hyperthyroxinemia | 0.8914 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.