Urea
DrugBank ID: DB03904
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| exanthem (disease) | 0.9961 | KG+DL |
| dermatitis | 0.9821 | DL |
| seborrheic dermatitis | 0.9764 | DL |
| acne keloid | 0.9755 | DL |
| neonatal dermatomyositis | 0.9748 | DL |
| acrodermatitis chronica atrophicans | 0.9742 | DL |
| secondary interstitial lung disease specific to childhood associated with a connective tissue disease | 0.9715 | DL |
| amyopathic dermatomyositis | 0.9712 | DL |
| hydroa vacciniforme, familial | 0.9661 | DL |
| acne (disease) | 0.9553 | DL |
| dermatitis, atopic | 0.9127 | DL |
| seborrheic keratosis | 0.9006 | KG+DL |
| vulvar inverted follicular keratosis | 0.8678 | DL |
| familial pityriasis rubra pilaris | 0.7540 | DL |
| familial acanthosis nigricans | 0.7529 | DL |
| urticaria, familial localized heat | 0.7440 | DL |
| pityriasis simplex | 0.7352 | KG+DL |
| X-linked keloid scarring-reduced joint mobility-increased optic cup-to-disc ratio syndrome | 0.7262 | DL |
| severe dermatitis-multiple allergies-metabolic wasting syndrome | 0.7262 | DL |
| van den Bosch syndrome | 0.7235 | DL |
| Tietz syndrome | 0.7184 | DL |
| erythrokeratodermia-cardiomyopathy syndrome | 0.7155 | DL |
| alkaptonuria | 0.7147 | DL |
| familial primary localized cutaneous amyloidosis | 0.7110 | DL |
| zinc, elevated plasma | 0.7093 | DL |
| aplasia cutis-myopia syndrome | 0.7092 | DL |
| pseudoxanthoma elasticum-like skin manifestations with retinitis pigmentosa | 0.7085 | DL |
| anhidrosis, familial generalized, with abnormal or absent sweat glands | 0.6837 | DL |
| keratosis follicularis-dwarfism-cerebral atrophy syndrome | 0.6818 | DL |
| inherited cutis laxa | 0.6777 | DL |
| deafness, congenital, with total albinism | 0.6756 | DL |
| isolated congenital adermatoglyphia | 0.6710 | DL |
| Beare-Stevenson cutis gyrata syndrome | 0.6494 | DL |
| dyschromatosis universalis hereditaria | 0.6482 | DL |
| anorectal stricture | 0.6302 | DL |
| demodicidosis of sebaceous gland | 0.6293 | DL |
| Buschke-Ollendorff syndrome | 0.6114 | DL |
| pityriasis versicolor | 0.6057 | KG+DL |
| oculootodental syndrome | 0.6004 | DL |
| deaf blind hypopigmentation syndrome, Yemenite type | 0.5994 | DL |
| anal polyp | 0.5877 | DL |
| milia, multiple eruptive | 0.5859 | DL |
| FADD-related immunodeficiency | 0.5829 | DL |
| trichostrongylosis | 0.5782 | DL |
| cholangiocarcinoma, susceptibility to | 0.5702 | DL |
| type II mixed cryoglobulinemia | 0.5700 | DL |
| acute articular rheumatism | 0.5689 | DL |
| syndromic oculocutaneous albinism | 0.5657 | DL |
| Wiskott-Aldrich syndrome 2 | 0.5646 | DL |
| hyperemesis gravidarum (disease) | 0.5624 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.