Cyproterone acetate
DrugBank ID: DB04839
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| migraine disorder | 0.9966 | DL |
| migraine with brainstem aura | 0.9958 | DL |
| Prinzmetal angina | 0.9952 | DL |
| antithrombin deficiency type 2 | 0.9948 | DL |
| heparin cofactor 2 deficiency | 0.9945 | DL |
| factor 5 excess with spontaneous thrombosis | 0.9945 | DL |
| migraine with or without aura, susceptibility to | 0.9934 | DL |
| amenorrhea (disease) | 0.9928 | DL |
| breast fibrocystic disease | 0.9915 | DL |
| thrombophilia | 0.9903 | DL |
| leprosy | 0.9889 | DL |
| rheumatoid arthritis | 0.9889 | DL |
| female breast carcinoma | 0.9877 | DL |
| atrophoderma vermiculata | 0.9872 | DL |
| benign mammary dysplasia | 0.9871 | DL |
| apocrine adenosis of breast | 0.9867 | DL |
| blunt duct adenosis of breast | 0.9867 | DL |
| pulmonary hypertension | 0.9862 | DL |
| kyphoscoliotic heart disease | 0.9843 | DL |
| ulerythema ophryogenesis | 0.9840 | DL |
| lactation disease | 0.9828 | DL |
| oral candidiasis | 0.9827 | DL |
| breast abscess | 0.9827 | DL |
| fat necrosis of breast | 0.9827 | DL |
| hyperthyroidism | 0.9825 | DL |
| gout | 0.9825 | DL |
| breast adenosis | 0.9822 | DL |
| brachydactyly-syndactyly syndrome | 0.9820 | DL |
| tendinitis | 0.9787 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9777 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9776 | DL |
| hemoglobinopathy | 0.9774 | DL |
| commissural lip fistula | 0.9772 | DL |
| osteoradionecrosis of the mandible | 0.9771 | DL |
| fibromyalgia | 0.9769 | DL |
| burning mouth syndrome | 0.9768 | DL |
| oral leukoedema | 0.9768 | DL |
| idiopathic granulomatous myositis | 0.9756 | DL |
| myositis fibrosa | 0.9756 | DL |
| obsolete susceptibility to ischemic stroke | 0.9756 | DL |
| peripheral vascular disease | 0.9742 | DL |
| hypoalphalipoproteinemia | 0.9741 | DL |
| exostosis | 0.9711 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9697 | DL |
| beta-thalassemia with other manifestations | 0.9678 | DL |
| pyropoikilocytosis, hereditary | 0.9677 | DL |
| dermatitis herpetiformis | 0.9675 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9668 | DL |
| homozygous familial hypercholesterolemia | 0.9668 | DL |
| peripheral arterial disease | 0.9656 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.