Nebivolol
DrugBank ID: DB04861
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9942 | DL |
| malignant renovascular hypertension | 0.9942 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9939 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9939 | DL |
| hypertensive disorder | 0.9924 | KG+DL |
| Braddock syndrome | 0.9914 | DL |
| chronic pulmonary heart disease | 0.9185 | DL |
| Prinzmetal angina | 0.8748 | DL |
| ocular tuberculosis | 0.6552 | DL |
| congenital temporomandibular joint ankylosis | 0.6287 | DL |
| polydipsia | 0.6270 | DL |
| obsolete pathologic fracture | 0.6214 | DL |
| primary hereditary glaucoma | 0.6185 | DL |
| obsolete functional visual loss | 0.6146 | DL |
| obsolete breast fibroadenosis | 0.6065 | DL |
| atrial flutter (disease) | 0.5961 | DL |
| sunburn | 0.5888 | DL |
| anuria | 0.5813 | DL |
| obsolete left bundle branch block | 0.5811 | DL |
| obsolete superimposed infection | 0.5811 | DL |
| sudden arrhythmia death syndrome | 0.5712 | DL |
| paranasal sinus disease | 0.5701 | DL |
| guttate psoriasis | 0.5649 | DL |
| tibial adamantinoma | 0.5620 | DL |
| pulmonary valve insufficiency | 0.5569 | DL |
| obsolete bundle branch block | 0.5500 | DL |
| mitral valve prolapse, myxomatous | 0.5432 | DL |
| urinary tract obstruction | 0.5363 | DL |
| spinal chordoma | 0.5357 | DL |
| cholangiocarcinoma, susceptibility to | 0.5335 | DL |
| mitral valve stenosis | 0.5332 | DL |
| Marin-Amat syndrome | 0.5321 | DL |
| inverse Marcus-Gunn phenomenon | 0.5321 | DL |
| acute articular rheumatism | 0.5304 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5259 | DL |
| polymorphic light eruption | 0.5230 | DL |
| corneal pigmentation | 0.5218 | DL |
| conduct disorder | 0.5214 | DL |
| cloacogenic carcinoma | 0.5208 | DL |
| arteriosclerosis obliterans | 0.5200 | DL |
| baylisascariasis | 0.5191 | DL |
| thrombophlebitis | 0.5145 | DL |
| muscular disease | 0.5140 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5135 | DL |
| ergotism | 0.5105 | DL |
| polydactyly of an index finger, unilateral | 0.5071 | DL |
| myringitis bullosa hemorrhagica | 0.5063 | DL |
| hypermobility syndrome | 0.5061 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5043 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5025 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.