Erdosteine
DrugBank ID: DB05057
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| marcothrombocytopenia with mitral valve insufficiency | 0.8475 | DL |
| hereditary thrombocytopenia with normal platelets | 0.8475 | DL |
| thrombocytopenia | 0.8452 | DL |
| dense granule disease | 0.8418 | DL |
| transient neonatal thrombocytopenia | 0.8375 | DL |
| platelet storage pool deficiency | 0.7724 | DL |
| Ledderhose disease | 0.7599 | DL |
| penile fibromatosis | 0.7562 | DL |
| respiratory syncytial virus infectious disease | 0.7495 | DL |
| infantile digital fibromatosis | 0.7443 | DL |
| anaphylaxis | 0.7419 | DL |
| palmar fibromatosis | 0.7389 | DL |
| food-dependent exercise-induced anaphylaxis | 0.7377 | DL |
| glaucoma | 0.7295 | DL |
| familial Dupuytren contracture | 0.7274 | DL |
| hyperplasia | 0.7171 | DL |
| dry eye syndrome | 0.7142 | DL |
| selective pituitary resistance to thyroid hormone | 0.7119 | DL |
| toxic diffuse goiter | 0.7116 | DL |
| subacute lymphocytic thyroiditis | 0.7108 | DL |
| subacute thyroiditis | 0.7108 | DL |
| suppurative thyroiditis | 0.7108 | DL |
| autoimmune hemolytic anemia | 0.7067 | DL |
| thyroid crisis (disease) | 0.7052 | DL |
| skin disease | 0.7014 | DL |
| cutaneous focal mucinosis | 0.7011 | DL |
| diffuse cutaneous mucinosis | 0.7011 | DL |
| scleredema adultorum | 0.7011 | DL |
| drug-induced osteoporosis | 0.6991 | DL |
| erythema palmare hereditarium | 0.6979 | DL |
| keratolytic winter erythema | 0.6976 | DL |
| genetic nail anomaly | 0.6975 | DL |
| lichen myxedematosus | 0.6975 | DL |
| bone Paget disease | 0.6974 | DL |
| congenital erosive and vesicular dermatosis | 0.6973 | DL |
| zinc-responsive necrolytic acral erythema | 0.6973 | DL |
| warty dyskeratoma | 0.6971 | DL |
| congenital lethal erythroderma | 0.6957 | DL |
| hyperkeratosis lenticularis perstans (disease) | 0.6954 | DL |
| Fox-Fordyce disease | 0.6950 | DL |
| nail anomaly | 0.6945 | DL |
| hereditary poikiloderma | 0.6944 | DL |
| acrokeratoderma | 0.6938 | DL |
| open-angle glaucoma | 0.6934 | DL |
| decubitus ulcer | 0.6929 | DL |
| ulcer of lower limbs | 0.6929 | DL |
| primary hereditary glaucoma | 0.6928 | DL |
| reticulate pigment disorder | 0.6925 | DL |
| secondary catabolic mucinosis of skin | 0.6922 | DL |
| genetic hair anomaly | 0.6913 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.