Trastuzumab emtansine
DrugBank ID: DB05773
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| HER2 positive breast carcinoma | 0.9990 | KG+DL |
| normal breast-like subtype of breast carcinoma | 0.9982 | DL |
| progesterone-receptor positive breast cancer | 0.9982 | DL |
| progesterone-receptor negative breast cancer | 0.9982 | DL |
| breast tumor luminal A or B | 0.9981 | DL |
| synovium cancer | 0.9750 | DL |
| tenosynovial giant cell tumor | 0.9673 | DL |
| tenosynovial giant cell tumor, localized type | 0.9617 | DL |
| malignant giant cell tumor | 0.9605 | DL |
| human herpesvirus 8-related tumor | 0.9554 | DL |
| ectomesenchymoma | 0.9552 | DL |
| malignant cutaneous granular cell skin tumor | 0.9547 | DL |
| benign neoplasm of tongue | 0.9547 | DL |
| cervical neuroblastoma | 0.9545 | DL |
| schwannoma of jugular foramen | 0.9545 | DL |
| benign neoplasm of hypopharynx | 0.9543 | DL |
| benign neoplasm of buccal mucosa | 0.9542 | DL |
| jugular foramen meningioma | 0.9540 | DL |
| neoplasm of major salivary gland | 0.9538 | DL |
| kidney pelvis sarcomatoid transitional cell carcinoma | 0.9537 | DL |
| inner ear neoplasm | 0.9537 | DL |
| nasal cavity inverting papilloma | 0.9536 | DL |
| benign neoplasm of floor of mouth | 0.9536 | DL |
| prostatic urethra urothelial carcinoma | 0.9534 | DL |
| benign neoplasm of salivary gland | 0.9534 | DL |
| benign neoplasm of nasal cavity | 0.9533 | DL |
| epiglottis neoplasm | 0.9531 | DL |
| vestibulocochlear nerve neoplasm | 0.9530 | DL |
| benign neoplasm of oral cavity | 0.9529 | DL |
| infiltrating bladder urothelial carcinoma sarcomatoid variant | 0.9527 | DL |
| abducens nerve neoplasm | 0.9525 | DL |
| facial nerve neoplasm | 0.9524 | DL |
| spinal accessory nerve neoplasm | 0.9524 | DL |
| trochlear nerve neoplasm | 0.9524 | DL |
| skull base neoplasm | 0.9524 | DL |
| giant cell tumor | 0.9522 | DL |
| neoplasm of minor salivary gland | 0.9522 | DL |
| vagus nerve paraganglioma | 0.9521 | DL |
| benign neoplasm of ear | 0.9520 | DL |
| external ear neoplasm | 0.9520 | DL |
| malignant tenosynovial giant cell tumor | 0.9520 | DL |
| oculomotor nerve neoplasm | 0.9519 | DL |
| renal pelvis papillary urothelial carcinoma | 0.9519 | DL |
| nasopharyngeal teratoma | 0.9519 | DL |
| ocular cancer | 0.9518 | DL |
| Keratocystic odontogenic tumor | 0.9515 | DL |
| lymphangiomyoma | 0.9510 | DL |
| cystic neoplasm | 0.9509 | DL |
| benign PEComa | 0.9508 | DL |
| middle ear neuroendocrine tumor | 0.9507 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.