Abiraterone
DrugBank ID: DB05812
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| migraine disorder | 0.9881 | DL |
| migraine with or without aura, susceptibility to | 0.9875 | DL |
| migraine with brainstem aura | 0.9861 | DL |
| leprosy | 0.9858 | DL |
| pulmonary hypertension | 0.9836 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9823 | DL |
| rheumatoid arthritis | 0.9813 | DL |
| kyphoscoliotic heart disease | 0.9811 | DL |
| atrophoderma vermiculata | 0.9766 | DL |
| ulerythema ophryogenesis | 0.9753 | DL |
| brachydactyly-syndactyly syndrome | 0.9708 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9703 | DL |
| hyperthyroidism | 0.9574 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9542 | DL |
| allergic asthma | 0.9534 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9534 | DL |
| headache disorder | 0.9534 | DL |
| trigeminal autonomic cephalalgia | 0.9505 | DL |
| genetic multiple congenital anomalies/dysmorphic syndrome without intellectual disability | 0.9497 | DL |
| homozygous familial hypercholesterolemia | 0.9496 | DL |
| intrinsic asthma | 0.9491 | DL |
| intracranial arteriosclerosis | 0.9466 | DL |
| Smouldering systemic mastocytosis | 0.9450 | DL |
| systemic mastocytosis | 0.9448 | DL |
| Jeune syndrome situs inversus | 0.9439 | DL |
| Pierre Robin syndrome associated with a chromosomal anomaly | 0.9433 | DL |
| multiple endocrine neoplasia | 0.9424 | DL |
| Laubry-Pezzi syndrome | 0.9423 | DL |
| persistent Mullerian duct syndrome | 0.9421 | DL |
| intermittent vascular claudication | 0.9420 | DL |
| interventricular septum aneurysm | 0.9419 | DL |
| orofacial clefting syndrome | 0.9419 | DL |
| heart disease | 0.9417 | DL |
| partial deletion of the long arm of chromosome 7 | 0.9416 | DL |
| cor pulmonale | 0.9415 | DL |
| genetic syndromic Pierre Robin syndrome | 0.9415 | DL |
| disorder of fucoglycosan synthesis | 0.9412 | DL |
| partial deletion of the long arm of chromosome 22 | 0.9404 | DL |
| Prinzmetal angina | 0.9402 | DL |
| pulmonary valve disease | 0.9398 | DL |
| coronary artery disease | 0.9396 | DL |
| sciatic neuropathy | 0.9394 | DL |
| peripheral vascular disease | 0.9391 | DL |
| lymphoadenopathic mastocytosis with eosinophilia | 0.9386 | DL |
| mitral valve disease | 0.9372 | DL |
| keratosis pilaris | 0.9357 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9348 | DL |
| idiopathic pulmonary arterial hypertension | 0.9345 | DL |
| Monckeberg arteriosclerosis | 0.9322 | DL |
| pulmonary hypertension, primary | 0.9311 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.