Aprotinin
DrugBank ID: DB06692
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| primary release disorder of platelets | 0.9271 | DL |
| Glanzmann thrombasthenia | 0.9249 | DL |
| migraine with brainstem aura | 0.9150 | DL |
| pseudo-von Willebrand disease | 0.9120 | DL |
| migraine disorder | 0.9116 | DL |
| non-syndromic esophageal malformation | 0.9087 | DL |
| congenital prothrombin deficiency | 0.9029 | DL |
| filariasis | 0.8666 | DL |
| severe nonproliferative diabetic retinopathy | 0.8649 | DL |
| esotropia | 0.8560 | DL |
| migraine with or without aura, susceptibility to | 0.8557 | DL |
| esophageal disease | 0.8447 | DL |
| biotin metabolic disease | 0.8435 | DL |
| hemorrhagic disorder due to a constitutional thrombocytopenia | 0.8413 | DL |
| bleeding diathesis due to a collagen receptor defect | 0.8390 | DL |
| vitamin deficiency disorder | 0.8352 | DL |
| Scott syndrome | 0.8329 | DL |
| headache disorder | 0.8202 | DL |
| trigeminal autonomic cephalalgia | 0.8096 | DL |
| primary hereditary glaucoma | 0.8050 | DL |
| tendinitis | 0.7969 | DL |
| fetal and neonatal alloimmune thrombocytopenia | 0.7955 | DL |
| Ledderhose disease | 0.7921 | DL |
| open-angle glaucoma | 0.7918 | DL |
| infantile digital fibromatosis | 0.7753 | DL |
| idiopathic granulomatous myositis | 0.7749 | DL |
| myositis fibrosa | 0.7749 | DL |
| palmar fibromatosis | 0.7710 | DL |
| penile fibromatosis | 0.7604 | DL |
| disorder involving pain | 0.7588 | DL |
| atrophoderma vermiculata | 0.7558 | DL |
| fibromyalgia | 0.7491 | DL |
| pregnancy disorder with abortive outcome | 0.7450 | DL |
| platelet-type bleeding disorder | 0.7443 | DL |
| hereditary thrombocytosis with transverse limb defect | 0.7352 | DL |
| familial thrombomodulin anomalies | 0.7343 | DL |
| inherited thrombophilia | 0.7340 | DL |
| flood factor deficiency | 0.7306 | DL |
| pulmonary edema | 0.7289 | DL |
| ulerythema ophryogenesis | 0.7070 | DL |
| Ehlers-Danlos syndrome, fibronectinemic type | 0.7057 | DL |
| injury | 0.7010 | DL |
| obsolete rare pulmonary disease | 0.7004 | DL |
| inclusion body myositis | 0.6995 | DL |
| glycerol metabolism disease | 0.6940 | DL |
| radiation or chemically induced disorder | 0.6821 | DL |
| florid cemento-osseous dysplasia | 0.6791 | DL |
| perinatal disease | 0.6791 | DL |
| segmental odontomaxillary dysplasia | 0.6791 | DL |
| diabetic retinopathy | 0.6782 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.