Xylometazoline
DrugBank ID: DB06694
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| nasal cavity disease | 0.9991 | DL |
| acute laryngopharyngitis | 0.9989 | DL |
| pharyngitis | 0.9989 | DL |
| common cold | 0.9938 | DL |
| allergic urticaria | 0.9856 | DL |
| trigeminal autonomic cephalalgia | 0.9779 | DL |
| headache disorder | 0.9778 | DL |
| nasopharyngitis | 0.9742 | DL |
| papillary conjunctivitis | 0.9701 | DL |
| faucial diphtheria | 0.9580 | DL |
| cervical disc degenerative disorder | 0.9541 | DL |
| anorectal stricture | 0.9511 | DL |
| anal polyp | 0.9492 | DL |
| obsolete rare pulmonary disease | 0.9419 | DL |
| proctitis | 0.9284 | DL |
| massive neonatal aspiration syndrome | 0.9233 | DL |
| hantavirus infectious disease | 0.9143 | DL |
| respiratory syncytial virus bronchiolitis | 0.9105 | DL |
| meconium aspiration syndrome | 0.8964 | DL |
| imperforate anus | 0.8964 | DL |
| cold urticaria | 0.8630 | DL |
| lung disease | 0.8592 | DL |
| bronchial disease | 0.8578 | DL |
| endobronchial leiomyoma | 0.8574 | DL |
| endobronchial lipoma | 0.8428 | DL |
| bronchus adenoma | 0.8422 | DL |
| recalcitrant atopic dermatitis | 0.8018 | DL |
| tracheal disease | 0.7048 | DL |
| IgE responsiveness, atopic | 0.7027 | DL |
| atopic conjunctivitis | 0.6889 | DL |
| diaphragm disease | 0.6563 | DL |
| filariasis | 0.6264 | DL |
| corneal pigmentation | 0.5929 | DL |
| ocular tuberculosis | 0.5910 | DL |
| obsolete superimposed infection | 0.5789 | DL |
| sunburn | 0.5742 | DL |
| guttate psoriasis | 0.5699 | DL |
| congenital temporomandibular joint ankylosis | 0.5675 | DL |
| myringitis bullosa hemorrhagica | 0.5659 | DL |
| polydipsia | 0.5556 | DL |
| paranasal sinus disease | 0.5545 | DL |
| obsolete pathologic fracture | 0.5537 | DL |
| obsolete left bundle branch block | 0.5535 | DL |
| epidural abscess | 0.5514 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5470 | DL |
| mitral valve stenosis | 0.5452 | DL |
| valvar pulmonary stenosis | 0.5447 | DL |
| anuria | 0.5434 | DL |
| sudden arrhythmia death syndrome | 0.5414 | DL |
| psoriatic arthritis, susceptibility to, 1 | 0.5414 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.