Betahistine
DrugBank ID: DB06698
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| restless legs syndrome | 0.9851 | DL |
| Meniere disease | 0.9848 | DL |
| endolymphatic hydrops | 0.9842 | DL |
| active cochlear Meniere disease | 0.9834 | DL |
| active cochleovestibular Meniere disease | 0.9834 | DL |
| active vestibular Meniere disease | 0.9834 | DL |
| otosclerosis | 0.9819 | DL |
| peripheral vertigo | 0.9807 | DL |
| age-related hearing impairment | 0.9793 | DL |
| vertigo, benign recurrent, 2 | 0.9778 | DL |
| autosomal recessive hyperinsulinism due to Kir6.2 deficiency | 0.9777 | DL |
| hyperinsulinemic hypoglycemia, familial | 0.9732 | DL |
| variably protease-sensitive prionopathy | 0.9727 | DL |
| West syndrome | 0.9727 | DL |
| autosomal dominant hyperinsulinism due to Kir6.2 deficiency | 0.9699 | DL |
| autosomal recessive hyperinsulinism due to SUR1 deficiency | 0.9675 | DL |
| diazoxide-resistant focal hyperinsulinism due to Kir6.2 deficiency | 0.9675 | DL |
| intellectual disability, X-linked, with or without seizures, arx-related | 0.9667 | DL |
| obsolete neurogenic bladder (disease) | 0.9660 | DL |
| cauda equina syndrome | 0.9649 | DL |
| episodic kinesigenic dyskinesia | 0.9625 | DL |
| multiple system atrophy | 0.9605 | DL |
| congenital hypotrichosis milia | 0.9573 | DL |
| hypotrichosis simplex of the scalp | 0.9569 | DL |
| congenital isolated hyperinsulinism | 0.9554 | DL |
| diffuse alopecia areata | 0.9533 | DL |
| developmental and epileptic encephalopathy | 0.9529 | DL |
| myoclonic epilepsy, Hartung type | 0.9512 | DL |
| genetic lethal multiple congenital anomalies/dysmorphic syndrome | 0.9511 | DL |
| neonatal period electroclinical syndrome | 0.9507 | DL |
| infancy electroclinical syndrome | 0.9501 | DL |
| colobomatous microphthalmia - obesity - hypogenitalism - intellectual disability syndrome | 0.9473 | DL |
| X-linked dominant intellectual disability-epilepsy syndrome | 0.9462 | DL |
| Jawad syndrome | 0.9461 | DL |
| CCDC115-CDG | 0.9456 | DL |
| defect in V-ATPase | 0.9453 | DL |
| 1q44 microdeletion syndrome | 0.9450 | DL |
| muscular hypertrophy-hepatomegaly-polyhydramnios syndrome | 0.9447 | DL |
| COG2-CDG | 0.9444 | DL |
| PURA-related severe neonatal hypotonia-seizures-encephalopathy syndrome due to a point mutation | 0.9440 | DL |
| pancreatic agenesis-holoprosencephaly syndrome | 0.9436 | DL |
| neonatal epileptic encephalopathy | 0.9435 | DL |
| telecanthus-hypertelorism-strabismus-pes cavus syndrome | 0.9431 | DL |
| macrocephaly-short stature-paraplegia syndrome | 0.9428 | DL |
| microcephaly-short stature-intellectual disability-facial dysmorphism syndrome | 0.9425 | DL |
| craniofaciofrontodigital syndrome | 0.9425 | DL |
| male hypergonadotropic hypogonadism-intellectual disability-skeletal anomalies syndrome | 0.9419 | DL |
| blepharophimosis - intellectual disability syndrome, MKB type | 0.9417 | DL |
| osteoarthritis | 0.9416 | DL |
| Crane-Heise syndrome | 0.9412 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.