Polidocanol
DrugBank ID: DB06811
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| esophageal varices with bleeding | 0.9995 | DL |
| esophageal varices without bleeding | 0.9995 | DL |
| varicose disease | 0.9991 | KG+DL |
| Immunoerythromyeloid hypoplasia | 0.9978 | DL |
| pigmented paravenous retinochoroidal atrophy | 0.9973 | DL |
| progressive bifocal chorioretinal atrophy | 0.9969 | DL |
| X-linked retinal dysplasia | 0.9968 | DL |
| monosomy X | 0.9967 | DL |
| cone dystrophy | 0.9966 | DL |
| oligocone trichromacy | 0.9965 | DL |
| retinoschisis of fovea | 0.9965 | DL |
| MRCS syndrome | 0.9965 | DL |
| helicoid peripapillary chorioretinal degeneration | 0.9964 | DL |
| ectopia lentis-chorioretinal dystrophy-myopia syndrome | 0.9963 | DL |
| lung fibrosis-immunodeficiency-46,XX gonadal dysgenesis syndrome | 0.9963 | DL |
| reticular dysgenesis | 0.9962 | DL |
| familial benign flecked retina | 0.9962 | DL |
| mitochondrial oxidative phosphorylation disorder due to nuclear DNA anomalies | 0.9962 | DL |
| retinal dystrophy in systemic or cerebroretinal lipidoses | 0.9961 | DL |
| familial flecked retinopathy | 0.9961 | DL |
| Aland island eye disease | 0.9960 | DL |
| T-B+ severe combined immunodeficiency due to gamma chain deficiency | 0.9958 | DL |
| non-severe combined immunodeficiency | 0.9957 | DL |
| genetic macular dystrophy | 0.9957 | DL |
| retinal drusen | 0.9957 | DL |
| retinoschisis | 0.9956 | DL |
| Blessig's cysts | 0.9955 | DL |
| pseudoretinitis pigmentosa | 0.9955 | DL |
| senile reticular retinal degeneration | 0.9955 | DL |
| exocrine pancreatic insufficiency | 0.9953 | DL |
| macular degeneration | 0.9951 | DL |
| cystoid macular retinal degeneration | 0.9946 | DL |
| hole retinal cyst | 0.9946 | DL |
| preretinal fibrosis | 0.9946 | DL |
| toxic maculopathy | 0.9946 | DL |
| T-B+ severe combined immunodeficiency due to CD45 deficiency | 0.9944 | DL |
| combined immunodeficiency, X-linked | 0.9937 | DL |
| adenosine deaminase deficiency | 0.9936 | DL |
| familial apolipoprotein C-II deficiency | 0.9936 | DL |
| severe combined immunodeficiency due to LCK deficiency | 0.9930 | DL |
| syndrome with combined immunodeficiency | 0.9902 | DL |
| severe combined immunodeficiency (disease) | 0.9896 | DL |
| Steel syndrome | 0.9892 | DL |
| late-onset retinal degeneration | 0.9885 | DL |
| Omenn syndrome | 0.9871 | DL |
| severe combined immunodeficiency, autosomal recessive, T cell-negative, B cell-negative, NK cell-positive | 0.9867 | DL |
| adenosine monophosphate deaminase deficiency | 0.9857 | DL |
| hypophosphatasia | 0.9852 | DL |
| purine nucleoside phosphorylase deficiency | 0.9848 | DL |
| hepatic infarction | 0.9840 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.