Parecoxib
DrugBank ID: DB08439
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| migraine disorder | 0.9955 | DL |
| migraine with brainstem aura | 0.9946 | DL |
| migraine with or without aura, susceptibility to | 0.9938 | DL |
| pulmonary hypertension | 0.9909 | DL |
| headache disorder | 0.9890 | DL |
| kyphoscoliotic heart disease | 0.9881 | DL |
| trigeminal autonomic cephalalgia | 0.9868 | DL |
| atrophoderma vermiculata | 0.9864 | DL |
| rheumatoid arthritis | 0.9835 | DL |
| ulerythema ophryogenesis | 0.9833 | DL |
| benign prostatic hyperplasia (disease) | 0.9825 | DL |
| tendinitis | 0.9793 | DL |
| alopecia | 0.9789 | DL |
| peripheral vascular disease | 0.9784 | DL |
| congenital hypotrichosis milia | 0.9779 | DL |
| fibromyalgia | 0.9771 | DL |
| idiopathic granulomatous myositis | 0.9770 | DL |
| myositis fibrosa | 0.9770 | DL |
| hypotrichosis simplex of the scalp | 0.9767 | DL |
| diffuse alopecia areata | 0.9759 | DL |
| brachydactyly-syndactyly syndrome | 0.9738 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9731 | DL |
| peripheral arterial disease | 0.9731 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9721 | DL |
| inclusion body myositis | 0.9696 | DL |
| Raynaud disease | 0.9694 | DL |
| osteoarthritis susceptibility | 0.9690 | DL |
| female breast carcinoma | 0.9675 | DL |
| intermittent vascular claudication | 0.9632 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9631 | DL |
| gout | 0.9612 | DL |
| Prinzmetal angina | 0.9591 | DL |
| coxopodopatellar syndrome | 0.9581 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.9573 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.9569 | DL |
| idiopathic pulmonary arterial hypertension | 0.9569 | DL |
| idiopathic and/or familial pulmonary arterial hypertension | 0.9558 | DL |
| cor pulmonale | 0.9551 | DL |
| exostosis | 0.9544 | DL |
| intracranial arteriosclerosis | 0.9533 | DL |
| pulmonary hypertension, primary | 0.9528 | DL |
| pulmonary arterial hypertension | 0.9502 | DL |
| hypertrichosis (disease) | 0.9489 | DL |
| prostate calculus | 0.9486 | DL |
| heritable pulmonary arterial hypertension | 0.9470 | DL |
| ischemic disease | 0.9463 | DL |
| antithrombin deficiency type 2 | 0.9451 | DL |
| priapism | 0.9437 | DL |
| Monckeberg arteriosclerosis | 0.9431 | DL |
| gastrointestinal hamartoma | 0.9431 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.