Nandrolone decanoate
DrugBank ID: DB08804
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| brain small vessel disease 1 with or without ocular anomalies | 0.8855 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.8835 | DL |
| autoimmune oophoritis | 0.8716 | DL |
| diabetic nephropathy | 0.8690 | DL |
| type 1 diabetes mellitus | 0.8552 | DL |
| cholecystolithiasis | 0.8362 | DL |
| obsolete hyperuricemia (disease) | 0.8308 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.8190 | DL |
| scalp dermatosis | 0.8131 | DL |
| hyperthyroidism | 0.7963 | DL |
| kyphoscoliotic heart disease | 0.7941 | DL |
| pulmonary hypertension | 0.7578 | DL |
| female breast carcinoma | 0.7442 | DL |
| primary hereditary glaucoma | 0.7324 | DL |
| Lesch-Nyhan syndrome | 0.7199 | DL |
| hypouricemia, renal | 0.7165 | DL |
| hypoxanthine guanine phosphoribosyltransferase partial deficiency | 0.6950 | DL |
| cor pulmonale | 0.6777 | DL |
| hyperthyroxinemia | 0.6651 | DL |
| open-angle glaucoma | 0.6651 | DL |
| gout | 0.6520 | DL |
| Jeune syndrome situs inversus | 0.6493 | DL |
| orofacial clefting syndrome | 0.6437 | DL |
| Pierre Robin syndrome associated with a chromosomal anomaly | 0.6375 | DL |
| Laubry-Pezzi syndrome | 0.6358 | DL |
| disorder of fucoglycosan synthesis | 0.6353 | DL |
| genetic syndromic Pierre Robin syndrome | 0.6343 | DL |
| partial deletion of the long arm of chromosome 7 | 0.6308 | DL |
| heart conduction disease | 0.6281 | DL |
| interventricular septum aneurysm | 0.6275 | DL |
| partial deletion of the long arm of chromosome 22 | 0.6249 | DL |
| tendinitis | 0.6181 | DL |
| renin-angiotensin-aldosterone system-blocker-induced angioedema | 0.6125 | DL |
| allergic asthma | 0.6106 | DL |
| pulmonary valve disease | 0.6023 | DL |
| heart valve disease | 0.5962 | DL |
| mitral valve disease | 0.5927 | DL |
| heart disease | 0.5873 | DL |
| vulvar inverted follicular keratosis | 0.5872 | DL |
| idiopathic granulomatous myositis | 0.5854 | DL |
| myositis fibrosa | 0.5854 | DL |
| mycotic corneal ulcer | 0.5835 | DL |
| heart neoplasm | 0.5815 | DL |
| ocular tuberculosis | 0.5789 | DL |
| congenital anomaly of ventricular septum | 0.5773 | DL |
| mitral valve stenosis | 0.5726 | DL |
| anuria | 0.5705 | DL |
| intrinsic asthma | 0.5699 | DL |
| seborrheic keratosis | 0.5666 | DL |
| genetic multiple congenital anomalies/dysmorphic syndrome without intellectual disability | 0.5634 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.