Nivolumab
DrugBank ID: DB09035
Summary
| Metric | Value |
|---|---|
| Total Predictions | 52 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 2 |
Predictions
| Indication | Score | Source |
|---|---|---|
| metastatic melanoma | 0.9863 | KG+DL |
| non-cutaneous melanoma | 0.9841 | DL |
| epithelioid cell melanoma | 0.9836 | DL |
| CDK4 linked melanoma | 0.9828 | DL |
| acral lentiginous melanoma (disease) | 0.9828 | DL |
| amelanotic skin melanoma | 0.9828 | DL |
| balloon cell malignant melanoma | 0.9828 | DL |
| lentigo maligna melanoma | 0.9828 | DL |
| malignant melanoma of the mucosa | 0.9828 | DL |
| nodular malignant melanoma | 0.9828 | DL |
| superficial spreading melanoma | 0.9828 | DL |
| eyelid melanoma | 0.9827 | DL |
| scrotum melanoma | 0.9825 | DL |
| choroideremia | 0.9818 | DL |
| choroidal dystrophy, central areolar | 0.9736 | DL |
| intestinal obstruction in the newborn due to guanylate cyclase 2C deficiency | 0.9709 | DL |
| Richter syndrome | 0.9076 | DL |
| metastatic neoplasm | 0.9026 | DL |
| malignant spiradenoma | 0.9022 | DL |
| inclusion body myopathy with early-onset Paget disease with or without frontotemporal dementia | 0.8816 | DL |
| fibromatosis, gingival | 0.8777 | DL |
| hamartoma of lung | 0.8744 | DL |
| kidney pelvis sarcomatoid transitional cell carcinoma | 0.8692 | DL |
| junctional epidermolysis bullosa | 0.8675 | DL |
| prostatic urethra urothelial carcinoma | 0.8669 | DL |
| lung hilum carcinoma | 0.8659 | DL |
| Leukomelanoderma-infantilism-intellectual disability-hypodontia-hypotrichosis syndrome | 0.8658 | DL |
| ovarioleukodystrophy | 0.8649 | DL |
| lung benign neoplasm | 0.8646 | DL |
| infiltrating bladder urothelial carcinoma sarcomatoid variant | 0.8640 | DL |
| fibroma of lung | 0.8628 | DL |
| renal pelvis papillary urothelial carcinoma | 0.8607 | DL |
| lung germ cell tumor | 0.8559 | DL |
| pulmonary sulcus neoplasm | 0.8559 | DL |
| junctional epidermolysis bullosa, non-Herlitz type | 0.8337 | DL |
| dehydratase deficiency | 0.8212 | DL |
| lung cancer | 0.8148 | DL |
| neoplastic disease or syndrome | 0.8081 | DL |
| polyclonal hypergammaglobulinemia | 0.8058 | DL |
| monoclonal paraproteinemia disease | 0.7921 | DL |
| transitional cell carcinoma | 0.7639 | DL |
| glottis verrucous carcinoma | 0.7636 | DL |
| pyogenic autoinflammatory syndrome | 0.7584 | DL |
| autoinflammatory syndrome with pyogenic bacterial infection and amylopectinosis | 0.7568 | DL |
| immuno-osseous dysplasia | 0.7550 | DL |
| pancytopenia due to IKZF1 mutations | 0.7549 | DL |
| primary immunodeficiency due to a defect in adaptive immunity | 0.7522 | DL |
| supraglottis verrucous carcinoma | 0.7521 | DL |
| unclassified autoinflammatory syndrome | 0.7431 | DL |
| absent thumb-short stature-immunodeficiency syndrome | 0.7379 | DL |
Showing top 50 of 52 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.