Ivabradine
DrugBank ID: DB09083
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hypertrichosis (disease) | 0.9979 | DL |
| Ambras type hypertrichosis universalis congenita | 0.9972 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9972 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9970 | DL |
| isolated genetic hair shaft abnormality | 0.9969 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9908 | DL |
| pulmonary hypertension | 0.9850 | DL |
| familial isolated trichomegaly | 0.9838 | DL |
| kyphoscoliotic heart disease | 0.9818 | DL |
| leprosy | 0.9803 | DL |
| benign prostatic hyperplasia (disease) | 0.9769 | DL |
| persistent Mullerian duct syndrome | 0.9632 | DL |
| genetic alopecia | 0.9600 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9585 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9577 | DL |
| pneumocystosis | 0.9535 | DL |
| mycotic corneal ulcer | 0.9522 | DL |
| coronary artery disease | 0.9513 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.9510 | DL |
| anomalous left coronary artery from the pulmonary artery | 0.9509 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.9486 | DL |
| coxopodopatellar syndrome | 0.9472 | DL |
| female breast carcinoma | 0.9467 | DL |
| pulmonary hypertension, primary | 0.9453 | DL |
| idiopathic pulmonary arterial hypertension | 0.9447 | DL |
| adrenal gland hyperfunction | 0.9435 | DL |
| headache disorder | 0.9432 | DL |
| syndrome with limb duplication, polydactyly, syndactyly, and/or hyperphalangy | 0.9424 | DL |
| nephrogenic diabetes insipidus | 0.9412 | DL |
| prostate calculus | 0.9406 | DL |
| primary hereditary glaucoma | 0.9393 | DL |
| open-angle glaucoma | 0.9381 | DL |
| myocardial ischemia | 0.9371 | DL |
| opisthorchiasis | 0.9357 | DL |
| pulmonary arterial hypertension | 0.9343 | DL |
| trigeminal autonomic cephalalgia | 0.9337 | DL |
| thoracic malformation | 0.9329 | DL |
| adult familial nephronophthisis-spastic quadriparesia syndrome | 0.9297 | DL |
| renal-hepatic-pancreatic dysplasia | 0.9295 | DL |
| migraine disorder | 0.9277 | DL |
| cor pulmonale | 0.9263 | DL |
| gastrointestinal hamartoma | 0.9258 | DL |
| oral candidiasis | 0.9257 | DL |
| migraine with brainstem aura | 0.9250 | DL |
| idiopathic and/or familial pulmonary arterial hypertension | 0.9248 | DL |
| neuroretinitis | 0.9248 | DL |
| subarachnoid hemorrhage (disease) | 0.9218 | DL |
| acute neonatal citrullinemia type I | 0.9215 | DL |
| adult-onset citrullinemia type I | 0.9215 | DL |
| allergic urticaria | 0.9213 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.