Trimebutine
DrugBank ID: DB09089
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| migraine disorder | 0.9964 | DL |
| migraine with brainstem aura | 0.9954 | DL |
| migraine with or without aura, susceptibility to | 0.9867 | DL |
| atrophoderma vermiculata | 0.9860 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9854 | DL |
| headache disorder | 0.9849 | DL |
| ulerythema ophryogenesis | 0.9847 | DL |
| pulmonary hypertension | 0.9837 | DL |
| open-angle glaucoma | 0.9828 | DL |
| Raynaud disease | 0.9817 | DL |
| primary hereditary glaucoma | 0.9813 | DL |
| trigeminal autonomic cephalalgia | 0.9813 | DL |
| kyphoscoliotic heart disease | 0.9806 | DL |
| Prinzmetal angina | 0.9798 | DL |
| alopecia | 0.9783 | DL |
| hypotrichosis simplex of the scalp | 0.9765 | DL |
| congenital hypotrichosis milia | 0.9763 | DL |
| diffuse alopecia areata | 0.9753 | DL |
| hypertensive disorder | 0.9745 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9707 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9707 | DL |
| malignant hypertensive renal disease | 0.9692 | DL |
| malignant renovascular hypertension | 0.9692 | DL |
| chronic pulmonary heart disease | 0.9676 | DL |
| Braddock syndrome | 0.9662 | DL |
| peripheral vascular disease | 0.9650 | DL |
| congestive heart failure | 0.9597 | DL |
| tendinitis | 0.9596 | DL |
| gastroduodenitis | 0.9588 | DL |
| cor pulmonale | 0.9585 | DL |
| peptic ulcer disease | 0.9580 | DL |
| idiopathic granulomatous myositis | 0.9579 | DL |
| myositis fibrosa | 0.9579 | DL |
| fibromyalgia | 0.9564 | DL |
| acute pulmonary heart disease | 0.9539 | DL |
| peripheral arterial disease | 0.9523 | DL |
| benign prostatic hyperplasia (disease) | 0.9510 | DL |
| hyperthyroidism | 0.9505 | DL |
| inclusion body myositis | 0.9485 | DL |
| intracranial arteriosclerosis | 0.9485 | DL |
| pseudopelade of Brocq | 0.9476 | DL |
| intermittent vascular claudication | 0.9464 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9447 | DL |
| glaucoma 1, open angle | 0.9442 | DL |
| sciatic neuropathy | 0.9433 | DL |
| transient ischemic attack (disease) | 0.9397 | DL |
| nephrogenic diabetes insipidus | 0.9393 | DL |
| respiratory failure | 0.9379 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9375 | DL |
| lesion of sciatic nerve | 0.9366 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.