Somatostatin
DrugBank ID: DB09099
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| amenorrhea (disease) | 0.9864 | DL |
| Leydig cell hypoplasia due to LH resistance | 0.9766 | DL |
| 46,XY disorder of sex development due to impaired androgen production | 0.9748 | DL |
| hypogonadotropic hypogonadism with or without anosmia | 0.9652 | DL |
| multiple endocrine neoplasia | 0.9566 | DL |
| mycotic corneal ulcer | 0.9532 | DL |
| pulmonary hypertension | 0.9514 | DL |
| kyphoscoliotic heart disease | 0.9475 | DL |
| HER2 positive breast carcinoma | 0.9444 | DL |
| homozygous familial hypercholesterolemia | 0.9440 | DL |
| Ambras type hypertrichosis universalis congenita | 0.9434 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9428 | DL |
| hypertrichosis (disease) | 0.9417 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9381 | DL |
| isolated genetic hair shaft abnormality | 0.9363 | DL |
| candidiasis | 0.9352 | DL |
| progesterone-receptor negative breast cancer | 0.9257 | DL |
| normal breast-like subtype of breast carcinoma | 0.9253 | DL |
| progesterone-receptor positive breast cancer | 0.9253 | DL |
| breast tumor luminal A or B | 0.9236 | DL |
| adrenal gland hyperfunction | 0.9223 | DL |
| migraine disorder | 0.9151 | DL |
| infectious bovine rhinotracheitis | 0.9150 | DL |
| malignant catarrh | 0.9150 | DL |
| migraine with brainstem aura | 0.9144 | DL |
| cytomegalovirus infection | 0.9127 | DL |
| oral candidiasis | 0.9046 | DL |
| acne (disease) | 0.8984 | DL |
| osteoradionecrosis of the mandible | 0.8949 | DL |
| commissural lip fistula | 0.8944 | DL |
| burning mouth syndrome | 0.8929 | DL |
| oral leukoedema | 0.8929 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.8919 | DL |
| acromelanosis | 0.8915 | DL |
| congenital multiple café-au-lait macules-increased sister chromatid exchange syndrome | 0.8915 | DL |
| leprosy | 0.8913 | DL |
| leukonychia totalis-acanthosis-nigricans-like lesions-abnormal hair syndrome | 0.8912 | DL |
| coxopodopatellar syndrome | 0.8874 | DL |
| familial generalized lentiginosis | 0.8870 | DL |
| rhabdoid tumor | 0.8857 | DL |
| hereditary neuroendocrine tumor of small intestine | 0.8844 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.8832 | DL |
| peripheral nerve schwannoma | 0.8830 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.8806 | DL |
| gastrocutaneous syndrome | 0.8803 | DL |
| osteopathia striata-pigmentary dermopathy-white forelock syndrome | 0.8801 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.8784 | DL |
| progeria-short stature-pigmented nevi syndrome | 0.8781 | DL |
| idiopathic pulmonary arterial hypertension | 0.8772 | DL |
| progeroid syndrome, Petty type | 0.8749 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.