Turoctocog alfa
DrugBank ID: DB09109
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| primary release disorder of platelets | 0.9999 | DL |
| pseudo-von Willebrand disease | 0.9999 | DL |
| Glanzmann thrombasthenia | 0.9999 | DL |
| hemophilia | 0.9997 | DL |
| Scott syndrome | 0.9995 | DL |
| acquired coagulation factor deficiency | 0.9995 | DL |
| bleeding diathesis due to a collagen receptor defect | 0.9991 | DL |
| hemorrhagic disorder due to a constitutional thrombocytopenia | 0.9991 | DL |
| flood factor deficiency | 0.9961 | DL |
| thrombotic thrombocytopenic purpura | 0.9954 | DL |
| hereditary thrombocytosis with transverse limb defect | 0.9952 | DL |
| familial thrombomodulin anomalies | 0.9952 | DL |
| fetal and neonatal alloimmune thrombocytopenia | 0.9947 | DL |
| inherited thrombophilia | 0.9935 | DL |
| platelet-type bleeding disorder | 0.9930 | DL |
| symptomatic form of hemophilia in female carriers | 0.9924 | DL |
| methylcobalamin deficiency type cblG | 0.9920 | DL |
| Ehlers-Danlos syndrome, fibronectinemic type | 0.9880 | DL |
| thrombocytopenic purpura | 0.9745 | DL |
| hemorrhagic disorder due to a platelet anomaly | 0.9738 | DL |
| hemophilia A with vascular abnormality | 0.9714 | DL |
| congenital factor V deficiency | 0.9683 | DL |
| congenital factor XIII deficiency | 0.9671 | DL |
| factor XIII, A subunit, deficiency | 0.9669 | DL |
| factor XI deficiency | 0.9603 | DL |
| inherited prekallikrein deficiency | 0.9602 | DL |
| congenital factor XI deficiency | 0.9536 | DL |
| Tatsumi factor deficiency | 0.9475 | DL |
| multiple sclerosis-ichthyosis-factor VIII deficiency syndrome | 0.9427 | DL |
| hemorrhagic disorder due to a coagulation factors defect | 0.9163 | DL |
| prothrombin deficiency | 0.9061 | DL |
| acquired hemophilia | 0.8988 | DL |
| C1 inhibitor deficiency | 0.8985 | DL |
| serpinopathy with toxic serpin polymerization | 0.8862 | DL |
| Ledderhose disease | 0.8665 | DL |
| infantile digital fibromatosis | 0.8601 | DL |
| von Willebrand disease (hereditary or acquired) | 0.8577 | DL |
| autosomal dominant macrothrombocytopenia | 0.8526 | DL |
| palmar fibromatosis | 0.8331 | DL |
| factor X deficiency | 0.8330 | DL |
| Peyronie disease | 0.8125 | DL |
| penile fibromatosis | 0.8063 | DL |
| congenital vitamin K-dependent coagulation factors deficiency | 0.8009 | DL |
| hypoplasminogenemia | 0.7996 | DL |
| congenital plasminogen activator inhibitor type 1 deficiency | 0.7959 | DL |
| factor XIII deficiency | 0.7928 | DL |
| Von Willebrand disease, X-linked form | 0.7793 | DL |
| thrombophilia, X-linked, due to factor 9 defect | 0.7544 | DL |
| von Willebrand disease | 0.7530 | DL |
| disease of catalytic activity | 0.7382 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.