Bemiparin
DrugBank ID: DB09258
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| primary release disorder of platelets | 0.9871 | DL |
| Glanzmann thrombasthenia | 0.9866 | DL |
| pseudo-von Willebrand disease | 0.9829 | DL |
| hemorrhagic disorder due to a constitutional thrombocytopenia | 0.9486 | DL |
| bleeding diathesis due to a collagen receptor defect | 0.9481 | DL |
| Scott syndrome | 0.9380 | DL |
| fetal and neonatal alloimmune thrombocytopenia | 0.9254 | DL |
| platelet-type bleeding disorder | 0.9024 | DL |
| pulmonary embolism (disease) | 0.8792 | DL |
| autosomal dominant macrothrombocytopenia | 0.8721 | DL |
| hereditary thrombocytosis with transverse limb defect | 0.8638 | DL |
| familial thrombomodulin anomalies | 0.8631 | DL |
| flood factor deficiency | 0.8631 | DL |
| Ehlers-Danlos syndrome, fibronectinemic type | 0.8602 | DL |
| inherited thrombophilia | 0.8535 | DL |
| thrombotic thrombocytopenic purpura | 0.8404 | DL |
| methylcobalamin deficiency type cblG | 0.7741 | DL |
| congenital factor V deficiency | 0.7537 | DL |
| hemoglobinopathy | 0.7295 | DL |
| thrombophilia | 0.7202 | DL |
| hemophilia | 0.7068 | DL |
| partial deletion of the short arm of chromosome 16 | 0.7068 | DL |
| acquired coagulation factor deficiency | 0.7032 | DL |
| thromboangiitis obliterans | 0.6992 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.6951 | DL |
| cholecystolithiasis | 0.6951 | DL |
| purpura fulminans | 0.6924 | DL |
| beta-thalassemia with other manifestations | 0.6880 | DL |
| antithrombin deficiency type 2 | 0.6870 | DL |
| heparin cofactor 2 deficiency | 0.6836 | DL |
| Ledderhose disease | 0.6745 | DL |
| factor 5 excess with spontaneous thrombosis | 0.6738 | DL |
| pyropoikilocytosis, hereditary | 0.6575 | DL |
| infantile digital fibromatosis | 0.6489 | DL |
| autoimmune thrombocytopenic | 0.6460 | DL |
| cytosolic phospholipase-A2 alpha deficiency associated bleeding disorder | 0.6419 | DL |
| palmar fibromatosis | 0.6274 | DL |
| hypercoagulability syndrome due to glycosylphosphatidylinositol deficiency | 0.6255 | DL |
| familial hypodysfibrinogenemia | 0.6229 | DL |
| thrombocytopenic purpura | 0.6225 | DL |
| pyruvate kinase deficiency of red cells | 0.6183 | DL |
| penile fibromatosis | 0.6103 | DL |
| filariasis | 0.6096 | DL |
| complement factor I deficiency | 0.6026 | DL |
| neuropathy, painful | 0.5956 | DL |
| coronary thrombosis | 0.5839 | DL |
| scalp dermatosis | 0.5815 | DL |
| atypical hemolytic-uremic syndrome with thrombomodulin anomaly | 0.5742 | DL |
| non-syndromic esophageal malformation | 0.5721 | DL |
| congenital coronary artery anomaly | 0.5719 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.