Fimasartan
DrugBank ID: DB09279
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9920 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9920 | DL |
| malignant hypertensive renal disease | 0.9916 | DL |
| malignant renovascular hypertension | 0.9916 | DL |
| hypertensive disorder | 0.9913 | DL |
| Braddock syndrome | 0.9893 | DL |
| chronic pulmonary heart disease | 0.9480 | DL |
| cerebrovascular disorder | 0.9180 | DL |
| intracerebral hemorrhage | 0.8721 | DL |
| obsolete susceptibility to ischemic stroke | 0.8419 | DL |
| brain stem infarction | 0.8137 | DL |
| stroke disorder | 0.7655 | DL |
| ABri amyloidosis | 0.7455 | DL |
| cerebral artery occlusion | 0.7210 | DL |
| MRI defined brain infarct | 0.6828 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.6759 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.6750 | DL |
| spinal cord ischemia | 0.6607 | DL |
| Prinzmetal angina | 0.6490 | DL |
| posteroinferior myocardial infarction | 0.6088 | DL |
| posterolateral myocardial infarction | 0.6088 | DL |
| septal myocardial infarction | 0.5999 | DL |
| myocardial infarction | 0.5988 | DL |
| ocular tuberculosis | 0.5928 | DL |
| congenital temporomandibular joint ankylosis | 0.5923 | DL |
| atrial flutter (disease) | 0.5916 | DL |
| primary hereditary glaucoma | 0.5913 | DL |
| polydipsia | 0.5822 | DL |
| obsolete superimposed infection | 0.5802 | DL |
| obsolete pathologic fracture | 0.5795 | DL |
| anuria | 0.5747 | DL |
| obsolete functional visual loss | 0.5738 | DL |
| obsolete breast fibroadenosis | 0.5668 | DL |
| obsolete left bundle branch block | 0.5663 | DL |
| sudden arrhythmia death syndrome | 0.5639 | DL |
| tibial adamantinoma | 0.5635 | DL |
| sunburn | 0.5584 | DL |
| pulmonary valve insufficiency | 0.5481 | DL |
| Marin-Amat syndrome | 0.5411 | DL |
| inverse Marcus-Gunn phenomenon | 0.5411 | DL |
| mitral valve prolapse, myxomatous | 0.5407 | DL |
| cerebral infarction | 0.5358 | DL |
| arteriosclerosis obliterans | 0.5350 | DL |
| spinal chordoma | 0.5347 | DL |
| guttate psoriasis | 0.5328 | DL |
| mitral valve stenosis | 0.5328 | DL |
| conduct disorder | 0.5314 | DL |
| cloacogenic carcinoma | 0.5254 | DL |
| ergotism | 0.5252 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5251 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.