Dexchlorpheniramine maleate
DrugBank ID: DB09555
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| acute intermittent porphyria | 0.9912 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9836 | DL |
| porphyria | 0.9769 | DL |
| schizophrenia | 0.9717 | DL |
| polymicrogyria, perisylvian, with cerebellar hypoplasia and arthrogryposis | 0.9713 | DL |
| allergic urticaria | 0.9696 | DL |
| syndromic myopia | 0.9683 | DL |
| atypical glycine encephalopathy | 0.9675 | DL |
| myopia 26, X-linked, female-limited | 0.9671 | DL |
| myopia X-linked | 0.9661 | DL |
| hydranencephaly (disease) | 0.9649 | DL |
| Charcot-Marie-Tooth disease, demyelinating, type 1G | 0.9641 | DL |
| headache disorder | 0.9632 | DL |
| retinal dystrophy with or without extraocular anomalies | 0.9619 | DL |
| primary hereditary glaucoma | 0.9614 | DL |
| trigeminal autonomic cephalalgia | 0.9605 | DL |
| open-angle glaucoma | 0.9598 | DL |
| erythropoietic uroporphyria associated with myeloid malignancy | 0.9589 | DL |
| cold urticaria | 0.9574 | DL |
| congenital disorder of glycosylation with defective fucosylation | 0.9562 | DL |
| hereditary photodermatosis | 0.9491 | DL |
| common cold | 0.9445 | DL |
| hypertrichosis (disease) | 0.9427 | DL |
| Ambras type hypertrichosis universalis congenita | 0.9411 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9386 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9374 | DL |
| isolated genetic hair shaft abnormality | 0.9344 | DL |
| glaucoma 1, open angle | 0.9277 | DL |
| lissencephaly | 0.9271 | DL |
| hereditary late onset Parkinson disease | 0.9267 | DL |
| subarachnoid hemorrhage (disease) | 0.9264 | DL |
| chronic tic disorder | 0.9259 | DL |
| psychogenic movement disorders | 0.9258 | DL |
| coronary artery disease | 0.9255 | DL |
| benign shuddering attacks | 0.9246 | DL |
| extrapyramidal and movement disease | 0.9246 | DL |
| benign paroxysmal tonic upgaze of childhood with ataxia | 0.9244 | DL |
| atypical juvenile parkinsonism | 0.9242 | DL |
| primary orthostatic tremor | 0.9235 | DL |
| tremor-nystagmus-duodenal ulcer syndrome | 0.9229 | DL |
| lingual-facial-buccal dyskinesia | 0.9216 | DL |
| anomalous left coronary artery from the pulmonary artery | 0.9209 | DL |
| hereditary coproporphyria | 0.9209 | DL |
| juvenile onset Parkinson disease 19A | 0.9195 | DL |
| nasal cavity disease | 0.9180 | DL |
| bronchial disease | 0.9140 | DL |
| myocardial ischemia | 0.9139 | DL |
| nephrogenic diabetes insipidus | 0.9103 | DL |
| PLA2G6-associated neurodegeneration | 0.9079 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.9059 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.